1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 10-02142 | 541 | CNY | 24.81000 | 23.83000 | 19.85690 | 14.39628 | 13.40343 | |
* | 10-02143 | 963 | CNY | 25.27000 | 22.96300 | 20.22940 | 14.66623 | 13.65475 | |
* | 10-02152 | 1646 | CNY | 27.03000 | 25.96500 | 21.64100 | 15.68972 | 14.60766 | |
* | 10-02153 | 455 | CNY | 29.26000 | 26.58800 | 23.42500 | 16.98315 | 15.81186 | |
* | 10-02154 | 444 | CNY | 32.87000 | 31.53300 | 26.27960 | 19.05255 | 17.73860 | |
* | 10-02144 | 677 | CNY | 33.33000 | 31.96300 | 26.63590 | 19.31129 | 17.97944 | |
* | 10-02134 | 561 | CNY | 35.56000 | 32.25500 | 28.41990 | 20.60465 | 19.18366 | |
* | 10-02133 | 1983 | CNY | 35.94000 | 34.53600 | 28.77700 | 20.86338 | 19.42450 | |
* | 10-02130 | 619 | CNY | 36.33000 | 32.97700 | 29.05660 | 21.06582 | 19.61300 | |
* | 10-02150 | 829 | CNY | 39.09000 | 35.48100 | 31.25920 | 22.66291 | 21.09993 | |
* | 10-02135 | 149 | CNY | 46.39000 | 44.52800 | 37.10730 | 26.90302 | 25.04767 | |
* | 10-02843 | 1196 | CNY | 46.85000 | 42.37000 | 37.09430 | 27.33278 | 25.96614 | |
* | 10-02844 | 761 | CNY | 47.92000 | 45.94100 | 37.94910 | 27.96260 | 26.56446 | |
* | 10-02155 | 342 | CNY | 35.56000 | 34.10600 | 28.41990 | 20.60465 | 19.18366 | |
* | 10-02148 | 164 | CNY | 46.39000 | 44.52800 | 37.10730 | 26.90302 | 25.04767 | |
* | 10-02137 | 746 | CNY | 50.92000 | 48.82800 | 40.33670 | 29.72182 | 28.23571 | |
* | 10-02845 | 231 | CNY | 51.07000 | 48.92000 | 40.41040 | 29.77612 | 28.28729 | |
* | 10-02046 | 1654 | CNY | 68.50000 | 65.52400 | 55.10270 | 40.80602 | ||
* | 10-02048 | 1095 | CNY | 73.57000 | 70.35500 | 59.16380 | 43.81336 | ||
* | 10-02045 | 591 | CNY | 75.26000 | 67.75900 | 60.55610 | 44.84407 | ||
* | 10-02136 | 1834 | CNY | 40.86000 | 39.22100 | 32.68610 | 23.69762 | 22.06332 | |
* | 10-02047 | 345 | CNY | 78.72000 | 75.32400 | 63.34010 | 46.90564 | ||
* | 10-02151 | 99 | CNY | 48.38000 | 43.74400 | 38.30310 | 28.22326 | 26.81206 | |
* | 10-02131 | 0 | CNY | 33.33000 | 30.23500 | 26.63590 | 19.31129 | 17.97944 | |
* | 10-02138 | 0 | CNY | 35.56000 | 32.25500 | 28.41990 | 20.60465 | 19.18366 | |
* | 10-02132 | 0 | CNY | ||||||
* | 10-02140 | 0 | CNY | ||||||
* | 10-02139 | 0 | CNY | ||||||
* | 10-02141 | 0 | CNY | ||||||
* | 10-02149 | 0 | CNY | ||||||
* | 10-02222 | 2752 | CNY | 32.64000 | 29.66700 | 26.13980 | 18.95133 | 17.64435 | |
* | 10-02568 | 4621 | CNY | 42.24000 | 38.36800 | 33.80350 | 24.50745 | 22.81726 | |
* | 10-02937 | 1668 | CNY | 45.77000 | 41.53200 | 36.59590 | 26.53193 | 24.70210 | |
* | 10-02878 | 2988 | CNY | 47.77000 | 43.39100 | 38.23010 | 27.71685 | 26.76110 | |
* | 10-02382 | 946 | CNY | 52.76000 | 50.55600 | 41.76590 | 30.77518 | 29.23639 | |
* | 10-02220 | 3959 | CNY | 53.30000 | 48.17600 | 42.17910 | 31.07923 | 29.52525 | |
* | 10-02223 | 2731 | CNY | 53.30000 | 48.17600 | 42.17910 | 31.07923 | 29.52525 | |
* | 10-02225 | 2253 | CNY | 53.99000 | 48.81300 | 42.73900 | 31.49186 | 29.91726 | |
* | 10-02226 | 2056 | CNY | 53.99000 | 48.81300 | 42.73900 | 31.49186 | 29.91726 | |
* | 10-02319 | 1354 | CNY | 56.91000 | 54.50400 | 45.02290 | 33.17505 | ||
* | 10-02385 | 224 | CNY | 61.05000 | 58.53600 | 48.35370 | 35.62921 | ||
* | 10-02234 | 1710 | CNY | 64.59000 | 58.10600 | 51.93170 | 38.45754 | ||
* | 10-02229 | 412 | CNY | 64.59000 | 61.75300 | 51.93170 | 38.45754 | ||
* | 10-02980 | 1370 | CNY | 79.41000 | 71.48400 | 63.88530 | 47.30945 | ||
* | 10-02398 | 10330 | CNY | 81.18000 | 73.02700 | 65.26230 | 48.32963 | ||
* | 10-02399 | 1765 | CNY | 96.30000 | 85.33800 | 74.39670 | 58.20458 | ||
* | 10-02380 | 806 | CNY | 102.91000 | 93.54800 | 79.51300 | 62.20730 | ||
* | 10-02390 | 2264 | CNY | 124.57000 | 110.39700 | 96.24660 | 75.29870 | ||
* | 10-02378 | 1247 | CNY | 124.57000 | 110.39700 | 96.24660 | 75.29870 |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Tensility International Corp |
Series | - |
Package | Bulk |
Part Status | Active |
1st Connector | Phone Plug, 3.5mm (1/8"), Right Angle |
2nd Connector | Cable (Round) |
Channels | Stereo (4 Conductor, TRRS) |
Length | 6.0' (1.83m) |
Color | Black |
Shielding | Shielded |
Usage | Headphones |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |