1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1035864 | 0 | CNY | 89.337 | |||||
* | 103583-107 | 0 | USD | ||||||
* | 103584-107 | 0 | USD | ||||||
* | 103585-107 | 0 | USD | ||||||
* | 103582 | 0 | USD | 11.07 | |||||
* | 103583-107 | 100 | USD | ||||||
* | 103583-1 | 0 | 5.76338 | ||||||
* | 1035800000 | 0 | |||||||
* | 1035810000 | 0 | |||||||
* | 1035820000 | 0 | |||||||
* | 1035830000 | 0 | |||||||
* | 1035840000 | 0 | |||||||
* | 1035850000 | 0 | |||||||
* | 1035860000 | 0 | |||||||
* | 1035870000 | 0 | |||||||
* | 1035880000 | 0 | |||||||
* | 1035890000 | 0 | |||||||
* | 10358.1 | 0 | |||||||
* | 103586-12 | 0 | |||||||
* | 103580-107 | 0 | |||||||
* | 103580-58 | 0 | |||||||
* | 103581-107 | 0 | |||||||
* | 103581-58 | 0 | |||||||
* | 103582-107 | 0 | |||||||
* | 103582-58 | 0 | |||||||
* | 103582-87 | 0 | |||||||
* | 103583-107 | 0 | |||||||
* | 103583-58 | 0 | |||||||
* | 103584-107 | 0 | |||||||
* | 103584-58 | 0 | |||||||
* | 103584-87 | 0 | |||||||
* | 103585-107 | 0 | |||||||
* | 103585-58 | 0 | |||||||
* | 103586-107 | 0 | |||||||
* | 103586-58 | 0 | |||||||
* | 103587-107 | 0 | |||||||
* | 103587-58 | 0 | |||||||
* | 103588-107 | 0 | |||||||
* | 103588-58 | 0 | |||||||
* | 103589-107 | 0 | |||||||
* | 103589-58 | 0 | |||||||
* | 103582 | 0 | |||||||
* | 103581 | 0 | |||||||
* | 103588 | 0 | USD | 90.99000 | |||||
* | 103583-1 | 74 | USD | ||||||
* | 103583-58 | 17 | USD | ||||||
* | 103588-107 | 7 | USD |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Century Spring Corp |
Series | - |
Package | Box |
Product Status | Active |
Material | Spring Steel |
Wire Diameter | 0.125" (3.18mm) |
Diameter - Outside | 1.000" (25.40mm) |
Diameter - Inside | 0.750" (19.05mm) |
Free Length | 2.940" (74.68mm) |
Rate | 58.0 lbs/in |
End Style | Closed & Ground |
Finish | Zinc |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |