1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1100666 | 0 | CNY | 11344.75000 | |||||
* | 110060012 | 0 | |||||||
* | 110061133 | 79 | CNY | 53.37000 | |||||
* | 110061134 | 72 | CNY | 55.15000 | |||||
* | 110061135 | 12 | CNY | 63.09000 | |||||
* | 110060037 | 0 | CNY | ||||||
* | 110061132 | 0 | CNY | ||||||
* | 110060130 | 0 | CNY | 403.78 | 387.63 | ||||
* | 110060024 | 0 | CNY | 335.24 | 316.80 | ||||
* | 110060025 | 0 | CNY | 135.64 | 126.15 | ||||
* | 110060762 | 0 | CNY | 434.77 | 417.38 | ||||
* | 110060463 | 0 | CNY | 268.14 | 253.39 | ||||
* | 110060482 | 0 | CNY | 1023.97 | 983.01 | ||||
* | 110060161 | 0 | CNY | 627.46 | 608.63 | ||||
* | 110060131 | 0 | CNY | 278.12 | |||||
* | 110060426 | 0 | CNY | 680.91 | 660.48 | ||||
* | 110061132 | 0 | USD | ||||||
* | 110060037 | 0 | USD | ||||||
* | 110061134 | 0 | $ | ||||||
* | 110061135 | 0 | USD | ||||||
* | 110061133 | 0 | USD | ||||||
* | 110061162 | 0 | USD | ||||||
* | 110065000 | 0 | CNY | 263.97 | |||||
* | 110062000 | 0 | CNY | 171.25 | |||||
* | 110069 | 0 | CNY | ||||||
* | 110060867 | 0 | USD | ||||||
* | 110060907 | 0 | USD | ||||||
* | 110060068 | 0 | USD | ||||||
* | 110060463 | 0 | USD | ||||||
* | 110061132 | 0 | USD | ||||||
* | 110060222 | 0 | USD | ||||||
* | 110060024 | 5 | USD | ||||||
* | 110060403 | 0 | USD | ||||||
* | 110060464 | 0 | USD | ||||||
* | 110060762 | 0 | USD | ||||||
* | 110061007 | 0 | USD | ||||||
* | 110060569 | 0 | USD | ||||||
* | 110060182 | 0 | USD | ||||||
* | 110061134 | 0 | USD | ||||||
* | 110061081 | 0 | USD | ||||||
* | 110061131 | 0 | USD | ||||||
* | 110061129 | 0 | USD | ||||||
* | 110060001 | 0 | USD | ||||||
* | 110060157 | 0 | USD | ||||||
* | 110060012 | 0 | USD | ||||||
* | 110060622 | 1 | USD | ||||||
* | 110061133 | 0 | USD | ||||||
* | 110060447 | 0 | USD | ||||||
* | 110060482 | 2 | USD |
ACC03291PACC03291P-ND | |
TYPE | DESCRIPTION |
Seeed Technology Co., Ltd | |
Skeleton | |
Bulk | |
Part Status | Obsolete |
Container Type | Box |
Size / Dimension | 4.992" L x 3.512" W (126.80mm x 89.20mm) |
Height | 1.181" (30.00mm) |
Area (L x W) | 17.5in² (113cm²) |
Design | Hand Held |
Material | Plastic, Non Specified with Metal Bezels |
Color | Black, Clear |
Thickness | - |
Features | - |
Ratings | - |
Material Flammability Rating | - |
Shipping Info | Shipped from |
Weight | - |
ACC03291PACC03291P-ND | |