1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 110991404 | 62 | CNY | 78.56000 | |||||
* | 110991464 | 89 | CNY | 38.88000 | |||||
* | 110990158 | 0 | |||||||
* | 110990159 | 0 | CNY | ||||||
* | 110990160 | 0 | CNY | ||||||
* | 110990078 | 0 | |||||||
* | 110990047 | 0 | CNY | ||||||
* | 110990085 | 0 | CNY | ||||||
* | 110990098 | 0 | CNY | ||||||
* | 110990066 | 0 | |||||||
* | 110990082 | 0 | CNY | ||||||
* | 110990076 | 0 | CNY | ||||||
* | 110990081 | 0 | |||||||
* | 110990073 | 0 | |||||||
* | 110990074 | 0 | CNY | ||||||
* | 110991384 | 240 | CNY | 119.03000 | |||||
* | 110991411 | 41 | CNY | 1528.28000 | |||||
* | 110991424 | 52 | CNY | 16.11000 | |||||
* | 110991326 | 52 | CNY | 70.62000 | |||||
* | 110991407 | 52 | CNY | 12.38000 | |||||
* | 110991408 | 50 | CNY | 12.38000 | |||||
* | 110991405 | 25 | CNY | 191.23000 | |||||
* | 110991484 | 41 | CNY | 213.80000 | |||||
* | 110991406 | 34 | CNY | 12.38000 | |||||
* | 110991413 | 17 | CNY | 7.94000 | |||||
* | 110991410 | 20 | CNY | 12.38000 | |||||
* | 110991409 | 10 | CNY | 12.38000 | |||||
* | 110991304 | 0 | CNY | ||||||
* | 110991325 | 0 | CNY | ||||||
* | 110991324 | 0 | CNY | ||||||
* | 110991229 | 0 | CNY | 158.62800 | |||||
* | 110991412 | 0 | CNY | 1835.48000 | |||||
* | 110990051 | 0 | CNY | ||||||
* | 110990417 | 0 | CNY | ||||||
* | 110990059 | 0 | CNY | ||||||
* | 110990072 | 0 | CNY | ||||||
* | 110990052 | 0 | CNY | ||||||
* | 110990004 | 0 | CNY | ||||||
* | 110991328 | 0 | CNY | 15.18 | 13.13 | ||||
* | 110990037 | 0 | CNY | 18.42 | 13.72 | ||||
* | 110990028 | 0 | CNY | 24.70 | 22.11 | ||||
* | 110990030 | 0 | CNY | 18.42 | 14.27 | ||||
* | 110990036 | 0 | CNY | 18.42 | 16.03 | ||||
* | 110990038 | 0 | CNY | 26.50 | 23.72 | ||||
* | 110990031 | 0 | CNY | 17.97 | 15.91 | ||||
* | 110990210 | 0 | CNY | 20.21 | 18.09 | ||||
* | 110990417 | 0 | USD | ||||||
* | 110990051 | 0 | USD | ||||||
* | 110990072 | 0 | USD |
TEM00200BTEM00200B-ND | |
TYPE | DESCRIPTION |
Seeed Technology Co., Ltd | |
- | |
Bulk | |
Part Status | Obsolete |
Container Type | Component Storage |
Size / Dimension | 2.913" L x 2.480" W (74.00mm x 63.00mm) |
Height | 0.787" (20.00mm) |
Area (L x W) | 7.22in² (46.6cm²) |
Design | Hinged Door, Lid |
Material | Plastic, Non Specified |
Color | Yellow |
Thickness | - |
Features | Compartments/Drawers - 2 |
Ratings | - |
Material Flammability Rating | - |
Shipping Info | Shipped from |
Weight | 0.183 lb (83.01 g) |
TEM00200BTEM00200B-ND | |