Quantity | Price |
|
---|
Quantity | Price | Price Tax |
---|
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 113070001 | 0 | USD | ||||||
* | 113070001 | 0 | USD | ||||||
* | 11307 | 0 | |||||||
* | 11307160520 | 0 | |||||||
* | 11307.1 | 0 | |||||||
* | 1130751 | 89 | 6.66000 | 6.22000 | 5.28700 | ||||
* | 1130757 | 20 | 10.39000 | 9.70600 | 8.25010 | ||||
* | 1130760 | 15 | 12.55000 | 11.73000 | 9.97050 | ||||
* | 11307CS | 223 | USD | 2.22000 | |||||
* | HARTING 11307160520 | 0 | USD | ||||||
* | 11307 | 0 | USD | ||||||
* | 11307160520 | 4 | USD | 60.894532 | 57.447672 | 54.195916 | |||
* | 1130757 | 7 | USD | ||||||
* | 11307 | 44 | USD | 1.391000 | 1.312264 | 1.237985 | 1.101802 | ||
* | 11307160520 | 0 |
Additional Resources | |
Attribute | Description |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Seeed Technology Co., Ltd |
Series | - |
Package | Bulk |
Part Status | Obsolete |
Container Type | Case |
Platform | BeagleBone |
Size / Dimension | 3.937" L x 2.520" W (100.00mm x 64.00mm) |
Height | 1.311" (33.30mm) |
Area (L x W) | 9.92in² (64.0cm²) |
Design | Hand Held |
Material | Plastic, Acrylic |
Color | Translucent - Clear |
Thickness | - |
Features | - |
Material Flammability Rating | - |
Note | Evaluation, Development board not included with enclosure. |
Shipping Info | Shipped from |
Weight | 0.187 lb (84.82 g) |
Additional Resources | |
Attribute | Description |
Standard Package |