1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 114990140 | 0 | CNY | ||||||
* | 114992084 | 366 | CNY | 28.73000 | |||||
* | 114992085 | 127 | CNY | 27.80000 | |||||
* | 114992053 | 308 | CNY | 94.43000 | |||||
* | 114992152 | 120 | CNY | 197.59000 | |||||
* | 114992373 | 27 | CNY | 527.91000 | |||||
* | 114990123 | 128 | CNY | 39.28000 | |||||
* | 114992086 | 90 | CNY | 28.73000 | |||||
* | 114992370 | 10 | CNY | 118.95000 | |||||
* | 114992054 | 94 | CNY | 123.82000 | |||||
* | 114992055 | 47 | CNY | 206.37000 | |||||
* | 114992552 | 24 | CNY | 206.37000 | |||||
* | 114992375 | 49 | CNY | 412.74000 | |||||
* | 114991588 | 16 | CNY | 230.32000 | |||||
* | 114992374 | 66 | CNY | 237.33000 | |||||
* | 114992083 | 95 | CNY | 256.89000 | |||||
* | 114990130 | 0 | CNY | 23.41000 | |||||
* | 114990124 | 8 | CNY | 39.28000 | |||||
* | 114991519 | 0 | CNY | 68.40000 | |||||
* | 114991559 | 3 | CNY | 81.56000 | |||||
* | 114991560 | 0 | CNY | 247.56000 | |||||
* | 114992730 | 0 | CNY | 327.33000 | |||||
* | 114991661 | 0 | CNY | 35.62990 | |||||
* | 114991667 | 0 | CNY | 35.62990 | |||||
* | 114991668 | 0 | CNY | 35.62990 | |||||
* | 114990122 | 0 | CNY | ||||||
* | 114990084 | 0 | CNY | ||||||
* | 114992112 | 4 | CNY | 55.55000 | |||||
* | 114990129 | 0 | CNY | ||||||
* | 114992216 | 0 | CNY | ||||||
* | 114991400 | 0 | CNY | ||||||
* | 114991399 | 0 | CNY | ||||||
* | 114991401 | 0 | CNY | ||||||
* | 114990126 | 0 | CNY | ||||||
* | 114990127 | 0 | CNY | ||||||
* | 114990179 | 0 | CNY | ||||||
* | 114990194 | 0 | CNY | ||||||
* | 114990195 | 0 | CNY | ||||||
* | 114990196 | 0 | CNY | ||||||
* | 114990199 | 0 | CNY | ||||||
* | 114990136 | 0 | CNY | ||||||
* | 114992052 | 0 | CNY | ||||||
* | 114992111 | 0 | CNY | ||||||
* | 114991154 | 0 | CNY | 76.03020 | |||||
* | 114991857 | 0 | CNY | 142.11 | |||||
* | 114991884 | 0 | CNY | 177.86 | |||||
* | 114991969 | 0 | CNY | 106.45 | |||||
* | 114991972 | 0 | CNY | 213.52 | |||||
* | 114991850 | 0 | CNY | 56.41 |
Additional Resources | |
Attribute | Description |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Seeed Technology Co., Ltd |
Series | - |
Package | Bulk |
Part Status | Active |
Container Type | Case |
Platform | Arduino Uno |
Size / Dimension | 3.150" L x 2.638" W (80.00mm x 67.00mm) |
Height | 1.260" (32.00mm) |
Area (L x W) | 8.31in² (53.6cm²) |
Design | Hand Held, End Panel and Cover |
Material | Plastic, Acrylic |
Color | Translucent - Clear |
Thickness | 0.118" (3.00mm) |
Features | - |
Material Flammability Rating | - |
Note | Evaluation, Development board not included with enclosure. |
Shipping Info | Shipped from |
Weight | 0.128 lb (58.06 g) |
Additional Resources | |
Attribute | Description |
Standard Package |