• API
  • 中文

(Standard Leadtime :) 34

Quantity Price
1 98.300873
10 92.736673
100 87.487427
500 82.535308
1000 77.863499

1 10 100 1000 2500 Updated
* 7029-2553 142 CNY 514.06000 471.74000 414.28160
* 7029-2556 256 CNY 518.96000 476.18900 418.19460
* 7029-2561 280 CNY 654.72000 600.82800 527.65360
* 7029-3415 47 CNY 1286.18000 1191.86700 1114.69610
* 7029-3413 50 CNY 1374.50000 1293.68000 1107.71340
* 7029-3579 0 CNY 915.09000 839.68800 737.42130
* 7029-3381 26 CNY 1121.51000 1029.17500 903.82440
* 7029-2555 56 CNY 478.21000 438.84700 385.39690
* 7029-2552 81 CNY 514.06000 471.74000 414.28160
* 7029-2562 56 CNY 611.78000 561.36900 492.99500
* 7029-2558 38 CNY 737.94000 677.20400 594.72410
* 7029-2559 42 CNY 1113.86000 1022.09800
* 7029-3246 25 CNY 1031.44000 946.49100 831.21040
* 7029-3247 15 CNY 1067.45000 979.50800 860.20990
* 7029-3244 23 CNY 1246.59000 1143.96300 1004.63280
* 7029-3245 25 CNY 1280.36000 1174.88400 1031.79100
* 7029-3580 0 CNY 915.09000 839.68800 737.42130
* 7029-3649 25 CNY 1000.00000 917.65700 805.89270
* 7029-3639 16 CNY 1018.13000 958.25900 820.50770
* 7029-3640 23 CNY 1048.57000 986.88500 845.01950
* 7029-3637 13 CNY 1173.24000 1104.21700 945.48280
* 7029-3382 18 CNY 1189.79000 1091.80900 958.83190
* 7029-3638 21 CNY 1203.34000 1132.56900 969.76420
* 7029-3412 22 CNY 1286.18000 1191.86700 1114.69610
* 7029-3379 25 CNY 1298.57000 1203.31100 1125.39800
* 7029-3380 24 CNY 1325.60000 1228.41000 1148.87520
* 7029-3414 25 CNY 1374.50000 1293.68000 1107.71340
* 7029-3410 0 CNY 1377.41000 1263.98900 1110.04450
* 7029-3409 0 CNY 1377.41000 1263.98900 1110.04450
* 7029-3408 0 CNY 1377.41000 1263.98900 1110.04450
* 7029-3411 0 CNY 1404.11000 1288.49900 1131.56400
* 7029-3541 0 CNY 1422.57000 1305.39800 1146.40930
* 7029-3540 0 CNY 1422.57000 1305.39800 1146.40930
* 7029-3530 10 CNY 1889.97000 1826.97200 1637.97470
* 7029-3574 10 CNY 1889.97000 1826.97200 1637.97470
* 7029-3437 7 CNY 2106.29000 1951.84700 1825.46820
* 7029-3436 8 CNY 2188.62000 2028.08600 1896.77470
* 7029-3573 10 CNY 2310.80000 2233.77500 2002.69710
* 7029-3531 10 CNY 2340.07000 2262.03500 2028.03150
* 7029-2557 0 CNY 600.22000 550.74900 483.67370
* 7029-2554 0 CNY
* 7029-2563 0 CNY
* 7029-2560 0 CNY
* 7029-2557 0 USD
* 7029-3246 0 USD
* 7029-3247 0 USD
* 7029-2563 0 USD
* 7029-2560 0 USD
* 7029-2554 0 USD
* 7029-2556 0 USD

SV Microwave
7029-3580 datasheet pdf and Coaxial Cables (RF) product details from SV Microwave stock available at Utmel