• API
  • 中文

(Standard Leadtime :15 Weeks) 4

Quantity Price
1 1163.84000 1163.84
10 1067.95600 10679.56
25 1026.88320 25672.08
50 992.65520 49632.76

1 10 100 1000 2500 Updated
* 7032-7527 305 CNY 868.76000 797.23900 700.13590
* 7032-7525 148 CNY 995.59000 913.59800 802.32570
* 7032-6729-060 168 CNY 1341.90000 1231.36300
* 7032-6757 96 CNY 1341.90000 1231.36300
* 7032-7237 72 CNY 1078.43000 989.59600
* 7032-6351 100 CNY 1101.71000 1010.96200
* 7032-7151 90 CNY 1290.34000 1195.71700
* 7032-6758 95 CNY 1388.31000 1273.95300
* 7032-7152 53 CNY 1404.03000 1301.04000
* 7032-7526 62 CNY 856.79000 786.22800 690.46930
* 7032-6728-120 38 CNY 1298.90000 1255.60600 1125.71570
* 7032-7840 30 CNY 1889.97000 1751.37300 1637.97470
* 7032-7156 71 CNY 1257.65000 1154.05100 1013.49430
* 7032-7435-120 31 CNY 1327.51000 1230.16500 1150.51360
* 7032-7158 29 CNY 1114.60000 1022.80500 898.23310
* 7032-7240 61 CNY 1071.03000 982.78500
* 7032-7241 58 CNY 1113.86000 1022.09800
* 7032-7153 19 CNY 1119.84000 1027.60400
* 7032-6355 7 CNY 1203.68000 1104.51600
* 7032-6353 14 CNY 1208.33000 1137.27600 973.79200
* 7032-6728-060 13 CNY 1281.27000 1238.56500 1110.43790
* 7032-6759 25 CNY 1297.66000 1202.49600 1124.63370
* 7032-6760 12 CNY 1338.57000 1240.43600 1160.12270
* 7032-6729-120 23 CNY 1373.59000 1260.45500 1106.93740
* 7032-7154 3 CNY 1183.80000 1086.30300 953.99820
* 7032-7155 9 CNY 1125.17000 1032.53500 906.77520
* 7032-6356 6 CNY 1151.45000 1056.63700 927.94700
* 7032-7157 8 CNY 1041.33000 955.55600 839.17530
* 7032-7435-180 21 CNY 1360.61000 1260.87000 1179.23290
* 7032-7163 10 CNY 1264.31000 1171.54900 1095.69570
* 7032-7159 18 CNY 1452.10000 1345.61800 1258.48940
* 7032-7160 9 CNY 1436.79000 1331.39600 1245.18850
* 7032-7841 18 CNY 1889.97000 1751.37300 1637.97470
* 7032-7777 0 CNY 2526.78000 2341.46800
* 7032-7821 9 CNY 2235.70000 2161.12900 1937.56730
* 7032-7845 10 CNY 2313.79000 2236.62800 2005.24870
* 7032-7846 10 CNY 2391.38000 2311.63600 2072.49750
* 7032-7524 0 CNY 960.16000 881.09700 773.78610
* 7032-7434-180 0 CNY 1340.90000 1230.44800
* 7032-7238 0 CNY 1122.84000 1030.34800
* 7032-7434-120 125 CNY 1308.13000 1200.44100
* 7032-6352 0 CNY 1164.67000 1068.74600 938.57820
* 7032-7162 0 CNY 1335.58000 1237.63400 1157.50210
* 7032-7242 0 CNY
* 7032-7239 0 CNY
* 7032-7164 0 CNY
* 7032-7161 0 CNY 1751.37300
* 7032-6355 0 USD
* 7032-6356 0 USD

Additional Resources
AttributeDescription
Standard Package
TYPEDESCRIPTION
MfrAmphenol SV Microwave
SeriesSMPM
PackageBulk
Part StatusActive
StyleSMPM to SMPM
1st ConnectorSMPM Jack, Right Angle
2nd ConnectorSMPM Jack, Right Angle
1st Contact GenderFemale
2nd Contact GenderFemale
Length6.000" (152.40mm)
Cable Type0.047" Flexible Cable
Overall Impedance50 Ohms
Frequency - Max40 GHz
ColorBlue
FeaturesShielded
Operating Temperature-65°C ~ 165°C
Base Product Number7032

Additional Resources
AttributeDescription
Standard Package

Amphenol SV Microwave
CBL ASSY SMPM JACK-JACK 6"
Cable Assembly Coaxial SMPM to SMPM 0.047" Flexible Cable 6.000" (152.40mm)