1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | AS6C2016-55ZIN | 0 | CNY | 28.085 | 24.53 | ||||
* | AS6C2016-55ZIN | 1 | USD | ||||||
* | AS6C2016-55ZIN | 899 | USD | 4.23 | 3.83 | 3.35 | |||
* | AS6C2008-55STIN | 76 | USD | 4.25 | 3.85 | 3.28 | |||
* | AS6C2008A-55STIN | 209 | USD | 4.25 | 3.85 | 3.41 | |||
* | AS6C2008-55SIN | 35 | USD | 4.25 | 3.85 | ||||
* | AS6C2016-55ZIN | 7752 | USD | 4.24000 | 3.84400 | ||||
* | AS6C2008-55BINTR | 0 | USD | ||||||
* | AS6C2016-55BINTR | 0 | USD | ||||||
* | AS6C2008A-55BINTR | 0 | USD | ||||||
* | AS6C2008-55SINTR | 0 | USD | 3.14336 | |||||
* | AS6C2008A-55SINTR | 0 | USD | 3.14336 | |||||
* | AS6C2008-55STINTR | 0 | USD | 3.14336 | |||||
* | AS6C2008A-55STINTR | 0 | USD | 3.14336 | |||||
* | AS6C2008-55TINTR | 0 | USD | 3.14336 | |||||
* | AS6C2008A-55TINTR | 0 | USD | 3.14336 | |||||
* | AS6C2016-55ZINTR | 0 | USD | 3.14336 | |||||
* | AS6C2008-55BIN | 0 | USD | ||||||
* | AS6C2016-55BIN | 0 | USD | ||||||
* | AS6C2008A-55BIN | 0 | USD | ||||||
* | AS6C2008-55STIN | 0 | USD | ||||||
* | AS6C2008A-55STIN | 0 | USD | ||||||
* | AS6C2008-55TIN | 0 | USD | ||||||
* | AS6C2008-55SIN | 0 | USD | ||||||
* | AS6C2008A-55SIN | 0 | USD | ||||||
* | AS6C2008-55STINTR | 0 | CNY | 24.3428 | |||||
* | AS6C2008A-55SINTR | 0 | CNY | 19.241 | |||||
* | AS6C2008-55STIN | 0 | CNY | 30.9751 | 22.8851 | 19.6783 | |||
* | AS6C2008A-55TIN | 0 | CNY | ||||||
* | AS6C2016-55ZIN | 0 | CNY | ||||||
* | AS6C2016-55ZIN | 0 | CNY | ||||||
* | AS6C2008-55SIN | 0 | CNY | ||||||
* | AS6C2016-55ZIN | 533 | USD | 3.294000 | 3.107547 | 2.931648 | |||
* | AS6C2008-55STIN | 53 | USD | 3.546000 | 3.345283 | 3.155927 | |||
* | AS6C2008-55TIN | 126 | USD | 3.678000 | 3.469811 | 3.273407 | |||
* | AS6C2008A-55SIN | 3 | USD | 3.453000 | 3.257547 | 3.073158 | |||
* | AS6C2016-55BIN | 1 | USD | ||||||
* | AS6C2008-55BIN | 1 | USD | ||||||
* | AS6C2016-55BINTR | 1 | USD | ||||||
* | AS6C2008-55SINTR | 1 | USD | ||||||
* | AS6C2008A-55TIN | 49 | USD | 3.461000 | 3.265094 | 3.080278 | |||
* | AS6C2008A-55TINTR | 1 | USD | ||||||
* | AS6C2008A-55STINTR | 1 | USD | ||||||
* | AS6C2008A-55SINTR | 1 | USD | ||||||
* | AS6C2008-55BINTR | 1 | USD | ||||||
* | AS6C2008-55TINTR | 1 | USD | ||||||
* | AS6C2016-55ZINTR | 1 | USD | ||||||
* | AS6C2008-55STINTR | 1 | USD | ||||||
* | AS6C2008A-55BIN | 1 | USD |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Alliance Memory, Inc. |
Series | - |
Package | Tray |
Part Status | Active |
Memory Type | Volatile |
Memory Format | SRAM |
Technology | SRAM - Asynchronous |
Memory Size | 2Mb (256K x 8) |
Memory Interface | Parallel |
Write Cycle Time - Word, Page | 55ns |
Access Time | 55 ns |
Voltage - Supply | 2.7V ~ 5.5V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 32-TFSOP (0.724", 18.40mm Width) |
Supplier Device Package | 32-TSOP I |
Base Product Number | AS6C2008 |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |