• API
  • 中文

(Standard Leadtime :7 Weeks) 1809

Quantity Price
1 1.47000 1.47
10 1.31900 13.19
25 0.97680 24.42
50 0.92800 46.40
100 0.83030 83.03
250 0.78144 195.36
500 0.73260 366.30
1 0.63492 634.92
5 0.61050 3052.50

1 10 100 1000 2500 Updated
* B66208A2010X000 0 CNY
* B66202A2010X000 0 CNY 4.356
* B66206W1110T001 0 CNY 12.597
* B66206B1110T001 0 CNY 12.597
* B66206C1012T001 0 CNY 13.969
* B66202B1108T001 0 CNY 11.56
* B66208W1010T001 0 CNY
* B66208B1110T001 0 CNY
* B66206A2010X000 0 USD
* B66206K1106T002 8586 USD
* B66208L1009T001 7860 USD
* B66208A2003X000 15468 USD
* B66208W1010T001 9972 USD
* B66206J1106T001 14088 USD
* B66206W1110T001 17112 USD
* B66206B1110T001 15360 USD
* B66202B1108T001 21684 USD
* B66206C1014T001 21888 USD
* B66202B1106T001 21864 USD
* B66206A2001X000 17304 USD
* B66206C1012T001 13590 USD
* B66208B1110T001 25500 USD
* B66202A2010X000 18900 USD
* B66208X1010T001 30078 USD
* B66206A2010X000 12192 USD
* B66208A2010X000 20076 USD
* B66208A2001X000 826 USD 2.02 1.74 1.12
* B66202B1106T001 2484 USD 1.43 1.24 0.795
* B66206J1106T001 0 USD
* B66208B1110T1 234 CNY 2.7925
* B66206C1012T1 68 CNY 10.5594 9.1121 5.8734
* B66202B1106T1 777 CNY 2.3134
* B66208A2010X000 12322 USD 0.27397 0.56800 0.39140
* B66206A2010X000 1282 USD 0.39182 0.81400 0.51240
* B66202A2010X000 2615 USD 0.51051 1.06000 0.66760
* B66208B1110T001 6877 USD 0.69355 1.44000 0.90700
* B66206W1110T001 7863 USD 0.91453 1.77900 1.13870
* B66206B1110T001 6577 USD 0.91453 1.77900 1.13870
* B66206C1012T001 583 USD 0.92160 1.79300 1.14750
* B66206A2001X000 13022 USD 0.39468 0.82000 0.51610
* B66206J1106T001 1181 USD 0.76470 1.48800 0.95220
* B66202B1106T001 1367 USD 0.77601 1.51000 0.96620
* B66206C1014T001 1422 USD 1.01772 1.98000 1.26720
* B66206K1106T002 1470 USD 0.60346 1.25300 0.78910
* B66202B1108T001 347 USD 0.77601 1.51000 0.96620
* B66208L1009T001 470 USD 1.60600 3.08400 1.99140
* B66208X1010T001 54 USD 0.65637 1.36300 0.85830
* B66208A2003X000 292 USD 1.20148 2.33800 1.49600
* B66206C1012T001 1325 USD 1.0328 0.8294

Additional Resources
AttributeDescription
Other NamesB66208W1010T1-NDB66208W1010T 1495-5374B66208W1010T1
Standard Package
TYPEDESCRIPTION
MfrEPCOS - TDK Electronics
SeriesE25/13/7
PackageBox
Product StatusActive
Accessory TypeBobbin (Coil Former), Vertical
For Use With/Related ProductsE
Supplier Device PackageE 25 x 13 x 7

Additional Resources
AttributeDescription
Other NamesB66208W1010T1-NDB66208W1010T 1495-5374B66208W1010T1
Standard Package

EPCOS - TDK Electronics
BOBBIN COIL FORMER E 25 X 13 X 7
Supplier Device Package E 25 x 13 x 7