• API
  • 中文

(Standard Leadtime :16 Weeks) 3600

Quantity Price
1 4.05000 4.05
10 3.41200 34.12
50 2.99460 149.73
100 2.82490 282.49
250 2.60272 650.68
500 2.44590 1222.95
1000 2.28895 2288.95
2500 2.07965 5199.12
5000 1.93578 9678.90

1 10 100 1000 2500 Updated
* BK-6219-TR 3982 CNY 3.92000 3.30200 2.73390
* BK-6223-TR 2431 CNY 3.69000 3.09500 2.56340
* BK-628 2267 CNY 6.83000 5.73700 4.74050 3.83226 3.49998
* BK-6210 0 CNY 33.94000 28.53700 23.59200 18.98561 17.18818
* BK-622.080MCE-T 6498 USD
* BK-622.080MBE-T 7254 USD
* BK-622.080MBE-T 0
* BK-622.080MCE-T 0
* BK-6223-TR 4643 USD
* BK-6219-TR 16733 USD
* BK-628 1058 USD

Additional Resources
AttributeDescription
Other Names
Standard Package
TYPEDESCRIPTION
MfrMPD (Memory Protection Devices)
Series-
PackageBulk
Part StatusActive
Accessory TypeCover
For Use With/Related ProductsBK-6210

Additional Resources
AttributeDescription
Other Names
Standard Package

MPD (Memory Protection Devices)
COVER FOR A SIZE 2 CELL BATTERY