• API
  • 中文

(Standard Leadtime :) 0

Quantity Price
3 3.00650 9019.50

1 10 100 1000 2500 Updated
* CC1206KKX7RCBB102 14200410 CNY 0.08250 0.06600 0.05940
* CC1206KKX7RDBB102 177336 CNY 0.08577 0.06802 0.06092
* CC1206ZKY5V7BB335 64 CNY 1.46459 1.35193
* CC1206JRNPOBBN470 3980 CNY 0.13136 0.10509 0.09458
* CC1206JKNPOCBN101 9845 CNY 0.19505 0.18205 0.15604
* CC1206JKNPOCBN220 4727 CNY 0.19505 0.18205 0.15604
* CC1206KKX7RCBB681 4760 CNY 0.22498 0.20998 0.17999
* CC1206KKX7RZBB103 4808 CNY 0.16492 0.15393 0.13194
* CC1206KKX7RCBB103 22557 CNY 0.08657 0.06925 0.06233
* CC1206MKX5R5BB476 1901 CNY 0.34500 0.32200 0.27600
* CC1206JKNPOCBN102 189550 CNY 0.11401 0.09120 0.08208
* CC1206KKX7R8BB105 9322 CNY 0.35343 0.32987 0.28275
* CC1206KKX7R9BB224 4340 CNY 0.22498 0.20998 0.17999
* CC1206KKX7RCBB332 1700 CNY 0.13502 0.10802 0.09722
* CC1206KKX7RCBB472 1870 CNY 0.16165 0.15087 0.12932
* CC1206ZRY5V9BB105 11900 CNY 0.17611 0.16437 0.14089
* CC1206KKX7RBBB332 1810 CNY 0.22498 0.20998 0.17999
* CC1206ZKY5V9BB225 923 CNY 0.21002 0.19602 0.16801
* CC1206JKNPOCBN391 3000 CNY 0.11265 0.09012 0.08111
* CC1206KKX7R8BB106 100000 CNY 0.22499 0.20999 0.18000
* CC1206JKNPOCBN330 9000 CNY 0.23159 0.21615 0.18527
* CC1206KRX7RYBB102 11765 CNY 0.22498 0.20998 0.17999
* CC1206MKX5R6BB476 1985 CNY 0.51300 0.49400 0.43700
* CC1206KKX7R9BB475 72742880 CNY 0.50999 0.47599 0.40799
* CC1206KKX7R0BB104 4147 CNY 0.08700 0.06960 0.06264
* CC1206ZRY5V8BB105 11070 CNY 0.21002 0.19602 0.16801
* CC1206KKX7RABB104 2280 CNY 0.16323 0.15235 0.13058
* CC1206KKX7RCBB222 728950 CNY 0.19887 0.18561 0.15909
* CC1206KKX7RZBB472 2890 CNY 0.15660 0.14616 0.12528
* CC1206KKX7R8BB225 2034 CNY 0.33008 0.30807 0.26406
* CC1206KKX7RCBB471 11140 CNY 0.13502 0.10802 0.09722
* CC1206JRNPO9BN151 10063 CNY 0.22498 0.20998 0.17999
* CC1206JKNPOCBN470 5680 CNY 0.19505 0.18205 0.15604
* CC1206KKX7RBBB222 6849 CNY 0.17243 0.16094 0.13795
* CC1206KKX7RCBB682 11770 CNY 0.22498 0.20998 0.17999
* CC1206KRX7R9BB334 9055 CNY 0.15226 0.14211 0.12181
* CC1206ZRY5V9BB474 6300 CNY 0.22498 0.20998 0.17999
* CC1206KRX7R9BB102 15362220 CNY 0.09021 0.07217 0.06495
* CC1206KKX7R9BB105 12770 CNY 0.20999 0.19599 0.16799
* CC1206KRX7R0BB222 1800 CNY 0.15622 0.14581 0.12498
* CC1206KKX5R6BB226 2000 CNY 0.22950 0.21420 0.18360
* CC1206KKX7RCBB331 5125 CNY 0.22498 0.20998 0.17999
* CC1206ZRY5V8BB225 8000 CNY 0.21002 0.19602 0.16801
* CC1206KKX7RZBB333 1890 CNY 0.14999 0.11999 0.10799
* CC1206JRX7R9BB104 3470 CNY 0.17250 0.16100 0.13800
* CC1206KRX7R9BB223 2170 CNY 0.20706 0.19326 0.16565
* CC1206JKNPOCBN221 2530 CNY 0.27753 0.25903 0.22202
* CC1206KRX7R9BB103 4191 CNY 0.06470 0.05176 0.04658
* CC1206KKX7RYBB104 1195620 CNY 0.29824 0.27836 0.23860
* CC1206KRX7R9BB472 2990 CNY 0.08714 0.06971 0.06274

Additional Resources
AttributeDescription
Other Names296-39977-1296-39977-2CC1201RHBR-ND296-39977-6-296-39977-1-ND
Standard Package
TYPEDESCRIPTION
MfrTexas Instruments
Series-
PackageTape & Reel (TR)
Product StatusActive
TypeTxRx + MCU
RF Family/StandardGeneral ISM < 1GHz
Protocol-
Modulation2FSK, 2GFSK, 4FSK, 4GFSK, MSK, OOK
Frequency164MHz ~ 190MHz, 410MHz ~ 475MHz, 820MHz ~ 950MHz
Data Rate (Max)1.25Mbps
Power - Output16dBm
Sensitivity-120dBm
Memory Size4kB ROM, 256B RAM
Serial InterfacesSPI
GPIO4
Voltage - Supply2V ~ 3.6V
Current - Receiving19mA ~ 23.6mA
Current - Transmitting33.6mA ~ 54mA
Operating Temperature-40°C ~ 85°C
Mounting TypeSurface Mount
Package / Case32-VFQFN Exposed Pad
Supplier Device Package32-VQFN (5x5)
Base Product NumberCC1201

Additional Resources
AttributeDescription
Other Names296-39977-1296-39977-2CC1201RHBR-ND296-39977-6-296-39977-1-ND
Standard Package

Texas Instruments
IC RF TXRX+MCU ISM<1GHZ 32VFQFN
IC RF TxRx + MCU General ISM < 1GHz 164MHz ~ 190MHz, 410MHz ~ 475MHz, 820MHz ~ 950MHz 32-VFQFN Exposed Pad