• API
  • 中文

0

Quantity Price

1 10 100 1000 2500 Updated
* COM2305-50.000-EXT 0 CNY 22.84 22.27
* COM2305-8.000-EXT 0 CNY 22.59 22.05
* COM2305-14.7456-EXT 0 CNY 22.59 21.69
* COM2305-24.000-EXT 0 CNY 25.20 24.19
* COM2305-20.000-EXT 0 CNY 15.30 11.60
* COM23025-50.000-EXT-T-TR 3554 1.10000 0.97600 0.80600
* COM2305-50.000-TR 0 0.92000 0.81300 0.67160
* COM2305-125.000-EXT-TR 0 0.92000 0.81300 0.67160
* COM2305-100.000-EXT-T-TR 0 0.92000 0.81300 0.67160
* COM2305-50.000-EXT-T-TR 0 0.92000 0.81300 0.67160
* COM2305-40.000-EXT-T-TR 0 0.92000 0.81300 0.67160
* COM2310-33.000-TR 0 0.92000 0.81300 0.67160
* COM2305-16.000-T-TR 0 0.92000 0.81300 0.67160
* COM2305-10.000-EXT-TR 0 0.92000 0.81300 0.67160
* COM2305-24.000-EXT-T-TR 0 0.92000 0.81300 0.67160
* COM2305-24.576-EXT-T-TR 0 0.92000 0.81300 0.67160
* COM23025-0.032768-EXT-T-TR 0 0.92000 0.81300 0.67160
* COM23025-80.000-EXT-TR 0 0.92000 0.81300 0.67160
* COM2305-25.000-EXT-TR 0 1.09000 0.96600 0.79800
* COM2303-27.000-TR 0 CNY 5.0731
* COM2306 0 USD
* COM2306 0 USD
* COM2306 1 USD

TYPEDESCRIPTION


Raltron Electronics
XTAL OSC XO 14.31818MHZ CMOS SMD