1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | DPX40-48WS05 | 0 | CNY | 1313.19 | 1208.14 | ||||
* | DPX40-24WD15 | 0 | CNY | 1378.33 | 1268.07 | ||||
* | DPX40-48WS15 | 0 | CNY | 1313.19 | 1208.14 | ||||
* | DPX40-24WS12 | 0 | CNY | 1417.46 | 1304.07 | ||||
* | DPX40-48WD15 | 0 | CNY | 1340.79 | 1233.53 | ||||
* | DPX40-24WD12 | 0 | CNY | 1378.33 | 1268.07 | ||||
* | DPX40-48WS12 | 0 | CNY | 1349.96 | 1241.97 | ||||
* | DPX40-24WS05 | 0 | CNY | 1313.19 | 1208.14 | ||||
* | DPX40-48WD12 | 0 | CNY | ||||||
* | DPX40-24WS15 | 0 | CNY | 1417.46 | 1304.09 | ||||
* | DPX4024WS12 | 105 | USD | 166.50 | 158.01 | ||||
* | DPX4024WD15 | 10 | USD | 163.62 | 155.54 | ||||
* | DPX4024WS05 | 25 | USD | 158.57 | 150.49 | ||||
* | DPX40-24WD15 | 54 | USD | 181.25000 | 172.30100 | ||||
* | DPX40-24WS12 | 51 | USD | 175.66000 | 166.70000 | ||||
* | DPX40-24WS05 | 31 | USD | 175.66000 | 166.70000 | ||||
* | DPX40-24T0512 | 14 | USD | 187.96000 | 179.01000 | ||||
* | DPX40-48WD12 | 22 | USD | 181.25000 | 172.30100 | ||||
* | DPX40-48WD15 | 5 | USD | 181.25000 | 172.30100 | ||||
* | DPX40-24WS15 | 1 | USD | 175.66000 | 166.70000 | ||||
* | DPX40-48WS05 | 0 | USD | 175.66000 | 166.70000 | ||||
* | DPX40-24WD12 | 1 | USD | 181.25000 | 172.30100 | ||||
* | DPX40-24T0515 | 0 | USD | 187.96000 | 179.01000 | ||||
* | DPX40-48WS12 | 0 | USD | 175.66000 | |||||
* | DPX40-48WS15 | 0 | USD | 175.66000 | |||||
* | DPX40-48T0512 | 0 | USD | 187.96000 | |||||
* | DPX40-48T0515 | 0 | USD | 187.96000 | |||||
* | DPX40-12T0515 | 0 | USD | 187.96000 | |||||
* | DPX4024T0512 | 17873 | USD | ||||||
* | DPX4012T0515 | 10672 | USD | ||||||
* | DPX4024WS05 | 11494 | USD | ||||||
* | DPX4024WD12 | 11439 | USD | ||||||
* | DPX4024T0515 | 2974 | USD | ||||||
* | DPX4012T0512 | 4031 | USD | ||||||
* | DPX4048T0512 | 11622 | USD | ||||||
* | DPX4048WD12 | 16883 | USD | ||||||
* | DPX4048WD15 | 7375 | USD | ||||||
* | DPX4024WS15 | 12861 | USD | ||||||
* | DPX4048WS05 | 3227 | USD | ||||||
* | DPX4048WS15 | 7722 | USD | ||||||
* | DPX4048WS12 | 5008 | USD | ||||||
* | DPX4048WD15 | 7375 | USD | ||||||
* | DPX4024WS15 | 12861 | USD | ||||||
* | DPX4048WS05 | 3227 | USD | ||||||
* | DPX4048WS15 | 7722 | USD | ||||||
* | DPX4048WS12 | 5008 | USD | ||||||
* | DPX4024WS12 | 7699 | USD | ||||||
* | DPX4024WD15 | 12649 | USD | ||||||
* | DPX4048T0515 | 4067 | USD |
Additional Resources | |
Attribute | Description |
Other Names | 285-2045285-2045-ND285-DPX40-12T0512DPX4012T-05-12DPX4012T0512 |
Standard Package |
TYPE | DESCRIPTION |
Mfr | TDK-Lambda Americas Inc |
Series | DPX (40W) |
Package | Bulk |
Product Status | Active |
Input Type | DC |
Number of Outputs | 3 |
DC Voltage - Input (Min) | 9.5V |
DC Voltage - Input (Max) | 18V |
Voltage - Output 1 | 5V |
Voltage - Output 2 | 12V |
Voltage - Output 3 | -12V |
Voltage - Output 4 | - |
Voltage - Output 5 | - |
Voltage - Output 6 | - |
Current - Output (Max) | 6A, 400mA, 400mA |
Power (Watts) | 40W |
Applications | ITE (Commercial) |
Efficiency | 85% |
Operating Temperature | -40°C ~ 85°C |
Size / Dimension | 4.92" L x 0.96" W x 2.27" H (125.0mm x 24.5mm x 57.6mm) |
Approval Agency | CE |
Base Product Number | DPX4012 |
Additional Resources | |
Attribute | Description |
Other Names | 285-2045285-2045-ND285-DPX40-12T0512DPX4012T-05-12DPX4012T0512 |
Standard Package |