• API
  • 中文

(Standard Leadtime :10 Weeks) 7650

Quantity Price
1 0.49000
10 0.40500
50 0.36440
100 0.32400
500 0.30780

1 10 100 1000 2500 Updated
* H130B-16.000-18-3030-EXT 0 CNY 9.016
* H130B-16.000-18-3030-EXT-TR 4384
* H130B-12.000-16-2525-EXT-TR 13919
* H130B-25.000-12-F-EXT-TR 2890
* H130B-11.0592-22-3030-EXT-TR 2000
* H130B-12.000-18-3030-TR 1893
* H130B-24.576-22-F-EXT-TR 1431
* H130B-27.000-20-F-TR 990 0.40000 0.33800 0.27000
* H130B-12.288-12-EXT-TR 965 0.40000 0.33800 0.27000
* H130B-40.000-18-F-1015-EXT-TR 945
* H130B-20.000-12-3030-TR 204 0.49000 0.40500 0.32400
* H130B-18.432-18-EXT-TR 2590 0.49000 0.40500 0.32400
* H130B-12.000-12-3030-EXT-TR 494 0.49000 0.40900 0.32720
* H130B-24.000-18-3030-EXT-TR 2690 0.49000 0.40500 0.32400
* H130B-50.000-16-F-1010-TR 0
* H130B-25.000-18-F-1030-EXT-TR 3800 0.52000 0.43200 0.34580
* H130B-25.000-20-F-3030-TR 3698 0.49000 0.40500 0.32400
* H130B-25.000-10-F-1010-EXT-TR 0
* H130B-20.000-20-2050-EXT-TR 0
* H130B-8.000-8-2030-TR 0 0.41000 0.34100 0.27270
* H130B-25.000-22-F-1010-TR 0 0.41000 0.34100 0.27270
* H130B-24.576-18-F-3030-TR 0 0.41000 0.34100 0.27270
* H130B-8.000-10-2020-EXT-TR 0 0.41000 0.34100 0.27270
* H130B-8.704-20-3050-EXT-TR-NS1 0 0.41000 0.34100 0.27270
* H130B-13.824-10-1010-TR 0 0.41000 0.34100 0.27270
* H130B-24.000-20-3030-TR 0 0.41000 0.34100 0.27270
* H130B-24.000-18-3030-TR 0 0.41000 0.34100 0.27270
* H130B-25.000-20-F-3050-EXT-TR 0
* H130B-8.000-12-3030-EXT-TR-NS1 0
* H130B-8.000-12-2030-EXT-TR 0 0.41000 0.34100 0.27270
* H130B-8.000-18-3030-TR-NS2 0 0.41000 0.34100 0.27270
* H130B-24.000-12-3050-EXT-TR 0 0.41000 0.34100 0.27270
* H130B-8.000-18-2020-TR 0 0.41000 0.34100 0.27270
* H130B-26.000-10-F-1010-TR 0 0.41000 0.34100 0.27270
* H130B-8.000-18-2030-TR 0 0.41000 0.34100 0.27270
* H130B-16.000-18-2020-TR 0 0.41000 0.34100 0.27270
* H130B-12.000-20-3050-EXT-TR 22 0.41000 0.34100 0.27270
* H130B-14.31818-20-3050-TR 30 0.41000 0.34100 0.27270
* H130B-14.7456-18-3030-TR 45 0.41000 0.34100 0.27270
* H130B-18.432-18-2025-EXT-TR 50
* H130B-24.000-18-2020-TR 30
* H130B-30.000-18-F-TR 50
* H130B-32.000-12-F-3030-TR 50
* H130B-48.000-18-F-3030-EXT-TR 15 0.41000 0.34100 0.27270
* H130B-50.000-16-F-1010-TR-NS1 0 0.55000 0.45400 0.36360
* H130B-8.000-18-3030-TR-NS1 0 0.41000 0.34100 0.27270
* H130B-8.192-18-3030-EXT-TR 0 0.41000 0.34100 0.27270
* H130BA-8.000-15-EXT-TR 0 1.05000 0.92900 0.76760
* H130B-8.000-20-2030-EXT-TR 0 0.41000 0.34100 0.27270

TYPEDESCRIPTION
MfrRaltron Electronics
SeriesH130B
PackageTape & Reel (TR)
Product StatusActive
TypeMHz Crystal
Frequency8 MHz
Frequency Stability±30ppm
Frequency Tolerance±30ppm
Load Capacitance18pF
ESR (Equivalent Series Resistance)85 Ohms
Operating ModeFundamental
Operating Temperature-40°C ~ 85°C
Ratings-
Mounting TypeSurface Mount
Package / Case4-SMD, No Lead
Size / Dimension0.197" L x 0.126" W (5.00mm x 3.20mm)
Height - Seated (Max)0.039" (1.00mm)


Raltron Electronics
CRYSTAL 8.0000MHZ 18PF SMD
8 MHz ±30ppm Crystal 18pF 85 Ohms 4-SMD, No Lead