1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | HCMS-2973 | 0 | CNY | 395.26 | 379.45 | ||||
* | HCMS-3966 | 0 | CNY | ||||||
* | HCMS-2975 | 0 | CNY | 494.37 | 482.01 | 458.21 | |||
* | HCMS-3912 | 0 | CNY | 564.37 | 536.50 | 510.01 | |||
* | HCMS-2902 | 0 | CNY | 327.47 | 313.38 | ||||
* | HCMS-2903 | 0 | CNY | ||||||
* | HCMS-3903 | 0 | CNY | 142.38 | 124.57 | ||||
* | HCMS-3906 | 0 | CNY | 365.53 | 349.83 | ||||
* | HCMS-2353 | 0 | CNY | 1181.94 | |||||
* | HCMS-3972 | 0 | CNY | 269.68 | 264.40 | 259.24 | |||
* | HCMS-2913 | 0 | CNY | 427.87 | |||||
* | HCMS-3967 | 0 | CNY | 428.49 | 410.06 | ||||
* | HCMS-3977 | 0 | CNY | 481.25 | 461.99 | ||||
* | HCMS-3904 | 0 | CNY | ||||||
* | HCMS-2902 | 0 | USD | ||||||
* | HCMS-2973 | 0 | USD | ||||||
* | HCMS-2963 | 0 | USD | ||||||
* | HCMS-3967 | 0 | USD | ||||||
* | HCMS-2972 | 0 | USD | ||||||
* | HCMS-3903 | 0 | USD | ||||||
* | HCMS-2903 | 8832 | |||||||
* | HCMS-2962 | 915 | |||||||
* | HCMS-3906 | 722 | |||||||
* | HCMS-2912 | 143 | |||||||
* | HCMS-2973 | 319 | |||||||
* | HCMS-3962 | 210 | |||||||
* | HCMS-2913 | 701 | |||||||
* | HCMS-3977 | 1072 | |||||||
* | HCMS-3917 | 113 | |||||||
* | HCMS-2975 | 401 | |||||||
* | HCMS-2353 | 716 | |||||||
* | HCMS-3973 | 123 | |||||||
* | HCMS-2333 | 50 | |||||||
* | HCMS-2923 | 230 | |||||||
* | HCMS-2902 | 28 | |||||||
* | HCMS-3907 | 21 | |||||||
* | HCMS-2972 | 0 | |||||||
* | HCMS-2963 | 0 | |||||||
* | HCMS-3967 | 0 | |||||||
* | HCMS-3972 | 0 | |||||||
* | HCMS-3903 | 0 | |||||||
* | HCMS-3902 | 0 | |||||||
* | HCMS-3966 | 0 | |||||||
* | HCMS-3976 | 0 | |||||||
* | HCMS-2965 | 0 | |||||||
* | HCMS-3961 | 0 | |||||||
* | HCMS-3964 | 0 | |||||||
* | HCMS-3963 | 0 | |||||||
* | HCMS-2901 | 0 |
5x7 点阵系列显示器,可提供 4 位数字和 8 位数字封装。
X-Y 可堆叠
串行总线接口
+5.0V 电压