• API
  • 中文

(Standard Leadtime :12 Weeks) 4

Quantity Price
1 37.71000
5 31.75800
10 28.78000
20 26.79550
50 25.80280
100 25.20740

1 10 100 1000 2500 Updated
* P10514 CL005 0 CNY 217.02
* P10511 BK005 0 CNY 229.00
* P10512 CL002 0 CNY 542.65
* P10511 CL005 0 CNY 234.37
* P10513 CL005 0 CNY 226.18
* P10518 CL001 0 USD
* P10513 CL002 0 USD
* P10519 BK001 0 USD
* P10516 CL001 0 USD
* P10511 CL005 0 USD
* P1051 BK005 0 USD
* P10513 CL005 0 USD
* P10514 CL005 0 USD
* P10517 BK005 0 USD
* P10511 BK002 0 USD
* P10511 BK005 0 USD
* P10511 CL002 0 USD
* P10519 CL001 0 USD
* P10517 BK001 0 USD
* P10515 CL001 0 USD
* P10517 CL005 0 USD
* P10517 CL001 0 USD
* P10513 BK002 0 USD
* P10518 BK001 0 USD
* P10512 CL002 0 USD
* P10515 BK005 0 USD
* P10510 CL002 0 USD
* P1051IN CL007 0 USD
* P10516 CL005 0 USD
* P10512 BK002 0 USD
* P10514 CL002 0 USD
* P10515 CL005 0 USD
* P10514 BK005 0 USD
* P10510 BK002 0 USD
* P1051IN BK007 0 USD
* P1051 CL005 0 USD
* P1051 CL003 0 USD
* P10511/4 BK007 0 USD
* P10511/8 CL007 0 USD
* P1051/2A BK005 0 USD
* P10511/4 CL007 0 USD
* P10516 BK001 0 USD
* P1051 BK003 0 USD
* P10518 CL005 0 USD
* P1051/2A CL005 0 USD
* P10513 BK005 0 USD
* P10516 BK005 0 USD
* P10518 BK005 0 USD
* P10516 BK005 0 CNY 196.36
* P10510 CL002 0 CNY 541.20

TYPEDESCRIPTION
MfrAlpha Wire
SeriesFIT® PVC-105
PackageSpool
Product StatusActive
TypeSolid Tubing
Type AttributesSmooth
Diameter - Inside0.091" (2.31mm)
Diameter - Outside0.133" (3.38mm)
MaterialPoly-Vinyl Chloride (PVC)
ColorBlack
Length100' (30.48m)
Wall Thickness0.016" (0.40mm)
Operating Temperature-20°C ~ 105°C
Heat ProtectionHeat Resistant
Abrasion ProtectionAbrasion Resistant
Liquid ProtectionOil Resistant
Environment ProtectionCorrosion Resistant, UV Resistant
Features-
Material Flammability RatingUL 224 VW-1
Base Product NumberP10511


Alpha Wire
TUBING 0.091" ID PVC 100' BLACK
Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.091" (2.31mm) 100' (30.48m)