• API
  • 中文

(Standard Leadtime :14 Weeks) 16

Quantity Price
1 249.92000 249.92
10 218.81200 2188.12
25 209.35800 5233.95
50 202.60480 10130.24
100 195.85170 19585.17
250 185.04564 46261.41
500 179.64296 89821.48
1000 175.59089 175590.89

1 10 100 1000 2500 Updated
* PX0419 6 CNY
* PX0414/0M50 55 CNY 309.55000 271.06600 242.62150
* PX0416/5M00 0 CNY 338.57000 296.51500 265.39850
* PX0414/1M50 2 CNY 273.37000 239.36300 214.24330 192.07984
* PX0416/3M00 9 CNY
* PX0414/1M00 3 CNY 328.01000
* PX0417/2M00 0 CNY
* PX0417/4M00 0 CNY
* PX0418/2M00 0 CNY
* PX0418/4M00 0 CNY
* PX0419 0 USD
* PX0416/3M00 0 USD
* PX0416/1M00 0 USD
* PX0414/0M50 0 USD
* PX0416/5M00 0 USD
* PX0414/1M50 0 USD
* PX0414/1M00 0 USD
* PX0418/4M00 0 USD
* PX0418/2M00 0 USD
* PX0417/2M00 0 USD
* PX0417/4M00 0 USD
* PX0410/12S/6065 0 CNY 99.08 97.89 94.68
* PX0410/06P/4550 0 CNY 99.95 97.86 92.57
* PX0410/02P/5560 0 CNY 99.95 97.86 92.57
* PX0413/03P/PC 0 CNY 120.55 117.08 110.90
* PX0410/08P/6065 0 CNY 100.96 100.69 93.49
* PX0410/06S/4550 0 CNY 95.01 92.15 87.39
* PX0411/02S/5560 0 CNY 98.28 96.22 91.02
* PX0410/02S/5560 0 CNY 101.28 101.21 93.19
* PX0412/12P 0 CNY 81.25 80.89 74.76
* PX0410/03S/5560 0 CNY 97.48 96.01 90.28
* PX0410/03P/5560 0 CNY 95.36 93.25 87.74
* PX0411/04P/4550 0 CNY 95.01 94.06 87.40
* PX0413/08S 0 CNY 93.17 91.84 86.28
* PX0410/10S/6065 0 CNY 96.60 94.31 89.85
* PX0413/10P/PC 0 CNY
* PX0412/06S 0 CNY 84.37
* PX0412/08S 0 CNY 83.14 81.26 76.50
* PX0410/04P/4550 0 CNY 99.51 96.99 91.54
* PX0411/08P/6065 0 CNY 97.87 95.74 90.04
* PX0411/02P/5560 0 CNY 102.21 94.04
* PX0413/08P 0 CNY 95.07 94.25 87.65
* PX0411/06P/4550 0 CNY 94.97 93.80 87.36
* PX0411/06S/4550 0 CNY 95.01 93.63 87.40
* PX0411/10P/6065 0 CNY 95.01 92.27 87.41
* PX0411/12S/6065 0 CNY 94.97 92.13 87.36
* PX0410/10P/6065 0 CNY 93.47
* PX0411/10S/6065 0 CNY 95.01 94.05 87.40
* PX0410/04S/4550 0 CNY 97.87 96.09 90.62

Additional Resources
AttributeDescription
Other Names2266-PX0416/1M00-PX0416/1M00708-1269PX04161M00
Standard Package
TYPEDESCRIPTION
MfrBulgin
SeriesBuccaneer®
PackageBulk
Part StatusActive
StyleSMB to Cable
1st ConnectorSMB Plug
2nd ConnectorCable (Round)
1st Contact GenderFemale
2nd Contact Gender-
Length39.4" (1.0m) 3.3'
Cable TypeRG-174
Cable Impedance50 Ohms
Connector Impedance50 Ohms
Overall Impedance50 Ohms
Frequency - Max4 GHz
ColorBlack
FeaturesShielded
Operating Temperature-20°C ~ 80°C
Base Product NumberPX0416

Additional Resources
AttributeDescription
Other Names2266-PX0416/1M00-PX0416/1M00708-1269PX04161M00
Standard Package

Bulgin
CBL ASSY SMB RG174 3.3'
Cable Assembly Coaxial SMB to Cable RG-174 39.4" (1.0m) 3.3'