• API
  • 中文

(Standard Leadtime :14 Weeks) 5050

Quantity Price
1 0.47000
10 0.36200
100 0.15220
500 0.11024

1 10 100 1000 2500 Updated
* RNCS0603BKE49K9 11059 0.47000 0.36200 0.15220
* RNCS0603BKE4K99 5230 0.47000 0.36200 0.15220
* RNCS0603BKE49R9 24065 0.47000 0.36200 0.15220
* RNCS0805BKE10R0 14131 0.52000 0.39800 0.16750
* RNCS0805BKE4K99 7356 0.52000 0.39800 0.16750
* RNCS0805BKE10K0 4787 0.52000 0.39800 0.16750
* RNCS0805BKE1K00 2193 0.52000 0.40200 0.16910
* RNCS0603BKE12K1 1987 0.47000 0.36200 0.15220
* RNCS0603BKE3K01 0 0.47000 0.36200 0.15220
* RNCS0603BKE249R 881 0.47000 0.36200 0.15220
* RNCS0805BKE2K49 1684 0.52000 0.39800 0.16750
* RNCS0402DTE5K11 15350 0.18000 0.15600 0.06080 0.02545
* RNCS0603DTE30K1 8710 0.17000 0.14400 0.05650 0.02363
* RNCS0603BTE30K1 0
* RNCS0603BTE2K05 14900 0.45000 0.34800 0.14640 0.08080
* RNCS0603BKE7K15 571 0.45000 0.34800 0.14640
* RNCS0603BKE4K75 243 0.47000 0.36200 0.15220
* RNCS0603BKE22K1 738 0.47000 0.36200 0.15220
* RNCS0603BKE46K4 1334 0.45000 0.34800 0.14640
* RNCS0805BTC10K2 9670 0.57000 0.43900 0.18450 0.10181
* RNCS0805BKE475R 1000 0.52000 0.39800 0.16750
* RNCS0603BTE3K65 2804 0.45000 0.34500 0.14500 0.08000
* RNCS0603BKE75R0 970 0.47000 0.36200 0.15220
* RNCS0603BKE332K 742 0.45000 0.34800 0.14640
* RNCS0603BKE806R 390 0.45000 0.34800 0.14640
* RNCS0603BKE681R 1300 0.47000 0.36200 0.15220
* RNCS0603BKE2K21 1457 0.47000 0.36200 0.15220
* RNCS0603BKE825R 0 0.47000 0.36200 0.15220
* RNCS0603BKE200R 1452 0.48000 0.36600 0.15370
* RNCS0603BKE33K2 1523 0.47000 0.36200 0.15220
* RNCS0805BTE4K75 4047 0.50000 0.38000 0.15950 0.08800
* RNCS0805BTE3K00 3146
* RNCS0805BKE143K 887 0.50000 0.38000 0.15950
* RNCS0805BTE49K9 4450 0.50000 0.38300 0.16110 0.08888
* RNCS0805BKE120K 750 0.50000 0.38300 0.16110
* RNCS0805BKE9K31 1593 0.50000 0.38300 0.16110
* RNCS0805BKE3K65 933 0.50000 0.38300 0.16110
* RNCS0805BKE115K 582 0.50000 0.38000 0.15950
* RNCS0805BKE27K4 0 0.52000 0.39800 0.16750
* RNCS0805BKE100K 530 0.52000 0.40200 0.16910
* RNCS0805BKE15K0 2104 0.52000 0.39800 0.16750
* RNCS0805BKE100R 15648 0.52000 0.39800 0.16750
* RNCS0402BTE20K0 17361 0.62000 0.47400 0.19920 0.10989
* RNCS0603BKE66K5 1219 0.61000 0.43600 0.22660
* RNCS0805BTE20K0 4816 0.66000 0.47200 0.24570 0.13230 0.12758
* RNCS0805BKE24K9 856 0.52000 0.39800 0.16750
* RNCS0805BKE30K1 0 0.52000 0.39800 0.16750
* RNCS0805BKE1K50 1733 0.52000 0.39800 0.16750
* RNCS0603BKE105K 91 0.45000 0.34800 0.14640

TYPEDESCRIPTION
MfrStackpole Electronics Inc
SeriesRNCS
PackageTape & Reel (TR)
Product StatusActive
Resistance15 kOhms
Tolerance±0.1%
Power (Watts)0.063W, 1/16W
CompositionThin Film
FeaturesAnti-Corrosive, Automotive AEC-Q200, Moisture Resistant
Temperature Coefficient±25ppm/°C
Operating Temperature-55°C ~ 155°C
Package / Case0603 (1608 Metric)
Supplier Device Package0603
RatingsAEC-Q200
Size / Dimension0.061" L x 0.031" W (1.55mm x 0.80mm)
Height - Seated (Max)0.022" (0.55mm)
Number of Terminations2
Failure Rate-


Stackpole Electronics Inc
RES 15K OHM 0.1% 1/16W 0603
15 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Anti-Corrosive, Automotive AEC-Q200, Moisture Resistant Thin Film