• API
  • 中文

(Standard Leadtime :3 Weeks) 0

Quantity Price

1 10 100 1000 2500 Updated
* SH100M450ST 6012 USD
* SH100M250ST 8226 USD
* SH100M200ST 3942 USD
* SH100M160ST 5076 USD
* SH100M050ST 6030 USD
* SH100M100ST 7074 USD
* SH100M025ST 8766 USD
* SH100M063ST 4500 USD
* SH100M035ST 4806 USD
* SH100M025ST 0
* SH100M035ST 0
* SH100M050ST 667
* SH100M063ST 0
* SH100M100ST 0
* SH100M160ST 0
* SH100M200ST 0
* SH100M250ST 0
* SH100M450ST 0
* SH100M2R20AZF-0511 0 CNY
* SH1000-A 5444 0.90000 0.67500 0.52490 0.44996
* SH1000-F 2629 1.04000 0.77700 0.60450 0.51813
* SH1002-D 423 1.04000 0.77700 0.60450 0.51813
* SH1000-K 2818 1.13000 0.85000 0.66100 0.56661
* SH1001-J 8524 1.24000 0.93200 0.72470 0.62115
* SH1000-H 2784 1.02000 0.76100 0.59210 0.50752
* SH1006-P 186 2.42000 2.24000 1.99810 1.75594
* SH1000-G 1702 1.02000 0.76100 0.59210 0.50752
* SH1001-B 402 1.04000 0.77700 0.60450 0.51813
* SH1002-F 870 1.16000 0.87000 0.67700 0.58024
* SH1000-G 1702 1.02000 0.76100 0.59210 0.50752
* SH1001-B 402 1.04000 0.77700 0.60450 0.51813
* SH1002-F 870 1.16000 0.87000 0.67700 0.58024
* SH1002-C 224 1.04000 0.77700 0.60450 0.51813
* SH1000-C 3549 0.90000 0.67500 0.52490 0.44996
* SH1002-A 289 0.90000 0.67500 0.52490 0.44996
* SH1000-C 3549 0.90000 0.67500 0.52490 0.44996
* SH1002-A 289 0.90000 0.67500 0.52490 0.44996
* SH1000-J 1 1.02000 0.76100 0.59210 0.50752
* SH1001-C 667 1.04000 0.77700 0.60450 0.51813
* SH1000-D 3443 1.04000 0.77700 0.60450 0.51813
* SH1000-E 956 1.04000 0.77700 0.60450 0.51813
* SH1002-K 474 1.13000 0.85000 0.66100 0.56661
* SH1001-F 572 1.13000 0.85000 0.66100 0.56661
* SH1002-H 393 1.13000 0.85000 0.66100 0.56661
* SH1003-G 438 1.24000 0.93200 0.72470 0.62115
* SH1003-G 438 1.24000 0.93200 0.72470 0.62115
* SH1003-C 916 1.16000 0.87000 0.67700 0.58024
* SH1002-E 796 1.16000 0.87000 0.67700 0.58024
* SH1003-B 1341 1.16000 0.87000 0.67700 0.58024

Industrial Fiberoptics
OPTICAL FIBER 250UM CORE 1000M