• API
  • 中文

0

Quantity Price

1 10 100 1000 2500 Updated
* SIT3372AC-1E3-25NH135.000000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1B3-25NH161.132810 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1B3-25NH163.840000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1B3-30NG148.425750 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1E3-33NE156.250000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1B3-30NG148.425787 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1B3-25NZ135.000000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1B3-28NY216.000000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1B3-33NE51.200000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1E3-30NX61.440000 0
* SIT3372AC-1E3-25NH14.400000 0
* SIT3372AC-1E3-28NY148.425787 0
* SIT3372AC-1B3-30NY10.000000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1B3-33NE35.437431 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1B3-25NZ133.650000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1E3-30NX35.328000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1E3-33NX135.000000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1E3-25NY76.800000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1B3-25NH216.000000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1E3-25NY77.760000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1B3-33NX156.250000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1E3-30NX50.000000 0
* SIT3372AC-1E3-25NZ10.240000 0
* SIT3372AC-1B3-28NG76.800000 0
* SIT3372AC-1B3-28NY200.000000 0
* SIT3372AC-1B3-28NY204.800000 0
* SIT3372AC-1E3-33NX14.400000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1B3-30NG15.360000 0
* SIT3372AC-1E3-30NG100.000000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1E3-28NG204.800000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1E3-25NH148.350000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1B3-30NG148.351648 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1E3-25NH133.650000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1B3-28NG77.760000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1E3-33NE155.520000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1E3-28NY148.351648 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1B3-25NH173.370750 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1E3-33NE153.600000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1E3-28NY15.360000 0
* SIT3372AC-1E3-33NX128.000000 0
* SIT3372AC-1B3-28NG90.000000 0
* SIT3372AC-1E3-28NG30.720000 0
* SIT3372AC-1B3-30NG153.600000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1B3-33NE50.000000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1B3-33NE70.656000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1E3-30NE98.304000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1B3-25NZ140.000000 0 9.90000 9.28100 8.66210 7.73400
* SIT3372AC-1E3-25NY90.000000 0 9.90000 9.28500 8.66560 7.73718
* SIT3372AC-1B3-33NX153.600000 0 9.90000 9.28100 8.66210 7.73400

TYPEDESCRIPTION


SiTime
MEMS OSC VCXO 98.3040MHZ LVPECL