Quantity | Price |
|
---|
Quantity | Price | Price Tax |
---|
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | SXN15-48S3V3J | 2 | USD | 135.49 | |||||
* | SXN15-48D05-3V3 | 0 | USD | ||||||
* | SXN15-48D05-3V3-R | 0 | USD | ||||||
* | SXN15-48D3V3-2V5R | 0 | USD | ||||||
* | SXN15-48D3V3-2V5 | 0 | USD | ||||||
* | SXN15-48S05 | 0 | USD | ||||||
* | SXN15-48S1V8-R | 0 | USD | ||||||
* | SXN15-48S2V5 | 0 | USD | ||||||
* | SXN15-48S2V5-R | 0 | USD | ||||||
* | SXN15-48S3V3 | 0 | USD | ||||||
* | SXN15-48S3V3-R | 0 | USD | ||||||
* | SXN15-48D05-3V3J | 0 | USD | ||||||
* | SXN15-48D05-3V3-RJ | 0 | USD | ||||||
* | SXN15-48D3V3-2V5J | 0 | USD | ||||||
* | SXN15-48S05J | 0 | USD | ||||||
* | SXN15-48S2V5J | 0 | USD | ||||||
* | SXN15-48S3V3J | 0 | USD |
Additional Resources | |
Attribute | Description |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Artesyn Embedded Power |
Series | SXN15 (15W) |
Package | - |
Product Status | Obsolete |
Type | Isolated Module |
Number of Outputs | 1 |
Voltage - Input (Min) | 33V |
Voltage - Input (Max) | 75V |
Voltage - Output 1 | 5V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Current - Output (Max) | 3A |
Power (Watts) | 15 W |
Voltage - Isolation | 1.5 kV |
Applications | ITE (Commercial) |
Features | Remote On/Off, OCP, OVP, SCP, UVLO |
Operating Temperature | -40°C ~ 65°C |
Efficiency | 87% |
Mounting Type | Surface Mount |
Package / Case | 11-SMD Module |
Size / Dimension | 1.91" L x 1.01" W x 0.34" H (48.5mm x 25.7mm x 8.6mm) |
Additional Resources | |
Attribute | Description |
Standard Package |