• API
  • 中文

(Standard Leadtime :35 Weeks) 5950

Quantity Price
1 1.88000 1.88
10 1.68500 16.85
25 1.59000 39.75
100 1.35470 135.47
250 1.27200 318.00
500 1.11300 556.50
1 1.05000 1050.00

1 10 100 1000 2500 Updated
* TPS26600PWPR 0 CNY 23.638 22.63
* TPS26600RHFR 5120 USD
* TPS26602RHFR 7904 USD
* TPS26601RHFR 7488 USD
* TPS26602PWPR 2736 USD
* TPS26600PWPR 4288 USD
* TPS26602RHFT 6656 USD
* TPS26600RHFT 2016 USD
* TPS26601RHFT 6816 USD
* TPS26602PWPT 16800 USD
* TPS26600PWPT 42456 USD
* TPS2661EVM 4 USD 131.67
* TPS26624-25EVM 5 USD 131.67
* TPS26400RHFR 0 USD 1.19525 1.91900 1.54210
* TPS26400PWPR 0 USD 1.19525 1.91900 1.54210
* TPS26621DRCR 0 USD 1.52950 2.45500 1.97330
* TPS26620DRCR 0 USD 1.52950 2.45500 1.97330
* TPS26601RHFR 0 USD 1.96700 2.83600 2.32330
* TPS26602RHFR 0 USD 1.96700 2.83600 2.32330
* TPS26600PWPT 0 USD 3.44000 3.09300 2.53410
* TPS26602PWPT 0 USD 3.44000 3.09300 2.53410
* TPS26631PWPR 0 USD 2.48150 3.57700 2.93100
* TPS26610DDFR 0 USD 0.87500 1.40400 1.12890
* TPS26625DRCR 0 USD 1.52950 2.45500 1.97330
* TPS26624DRCR 0 USD 1.52950 2.45500 1.97330
* TPS26600PWPR 0 USD 1.78850 2.57800 2.11250
* TPS26602PWPR 0 USD 1.78850 2.57800 2.11250
* TPS26600RHFR 0 USD 1.96700 2.83600 2.32330
* TPS26621DRCT 0 USD 2.95000 2.64600 2.16830
* TPS26623DRCT 0 USD 2.95000 2.64600 2.16830
* TPS26625DRCT 0 USD 2.95000 2.64600 2.16830
* TPS26633PWPR 0 USD 2.48150 3.57700 2.93100
* TPS26600RHFT 0 USD 3.73000 3.35300 2.74700
* TPS26601RHFT 0 USD 3.73000 3.35300 2.74700
* TPS26602RHFT 0 USD 3.73000 3.35300 2.74700
* TPS26630RGET 0 USD 4.78000 4.29400 3.51800
* TPS26632RGET 0 USD 4.78000 4.29400 3.51800
* TPS26631PWPT 0 USD 4.78000 4.29400 3.51800
* TPS26633PWPT 0 USD 4.78000 4.29400 3.51800
* TPS26631RGET 0 USD 4.78000 4.29400 3.51800
* TPS26635RGET 0 USD 4.78000 4.29400 3.51800
* TPS26633RGET 0 USD 4.78000 4.29400 3.51800
* TPS26613DDFR 0 USD 0.87500 1.40400 1.12890
* TPS26611DDFR 0 USD 1.05000 1.68500 1.35470
* TPS26614DDFR 0 USD 1.05000 1.68500 1.35470
* TPS26624DRCT 0 USD 2.95000 2.64600 2.16830
* TPS26622DRCR 0 USD
* TPS26623DRCR 0 USD
* TPS26620DRCT 0 USD

Additional Resources
AttributeDescription
Other Names296-TPS26612DDFRDKR296-TPS26612DDFRCT296-TPS26612DDFRTR
Standard Package
TYPEDESCRIPTION
MfrTexas Instruments
Series-
PackageTape & Reel (TR)
Part StatusActive
FunctionCurrent Regulator
Sensing Method-
Accuracy-
Voltage - Input-50V ~ 50V
Current - Output-
Operating Temperature-40°C ~ 125°C (TJ)
Mounting TypeSurface Mount
Package / CaseSOT-23-8
Supplier Device PackageTSOT-23-8

Additional Resources
AttributeDescription
Other Names296-TPS26612DDFRDKR296-TPS26612DDFRCT296-TPS26612DDFRTR
Standard Package

Texas Instruments
50-V, UNIVERSAL 4-20-MA, 20-MA C
Current Regulator Regulator - - TSOT-23-8