• API
  • 中文

(Standard Leadtime :20 Weeks) 1

Quantity Price
1 63.76000 63.76
10 57.30200 573.02
25 54.65960 1366.49
50 52.30960 2615.48
100 50.25210 5025.21
250 47.60704 11901.76
500 44.08070 22040.35
1000 42.02361 42023.61

1 10 100 1000 2500 Updated
* UB215KKG016CF 0 CNY 138.88
* UB215KKW015C 0 CNY 92.87 87.29
* UB215KKW016CF 0 CNY 131.40 123.53
* UB215SKG036CF-4JCF14 120 CNY 314.89000 286.56500 244.91260
* UB215SKG035D 56
* UB215KKG016CF 32
* UB215SKG036G 21 CNY 207.41000 188.37000 164.03000
* UB215SKG036B 13
* UB215SKG036F 7
* UB215KKW016CF-4JCF14 20 CNY 307.34000 279.65700 239.01150
* UB215KKW016CF-5JCF11 10
* UB215KKW016CF-5JCF14 10 CNY 307.34000 279.65700 239.01150
* UB215KKW016CF-5JCF13 8 CNY 307.34000 279.65700 239.01150
* UB215SKG036CF-4JCF13 9 CNY 314.89000 286.56500 244.91260
* UB215KKG016CF-4JCF13 10 CNY 314.89000 286.56500 244.91260
* UB215KKG016CF-4JCF14 10
* UB215SKG036CF-5JCF11 10 CNY 314.89000 286.56500 244.91260
* UB215SKG036CF-5JCF14 10
* UB215KKG016CF-5JCF11 10 CNY 314.89000 286.56500 244.91260
* UB215KKG016CF-5JCF13 10 CNY 314.89000 286.56500 244.91260
* UB215KKG016CF-5JCF14 10 CNY 314.89000 286.56500 244.91260
* UB215SKG036CF-5JCF13 9 CNY 314.89000 286.56500 244.91260
* UB215KKG016CF-4JCF11 8
* UB215SKG036DG-4JDG11 10
* UB215SKG036DG-4JDG13 10 CNY 325.54000 296.23200 253.17480
* UB215SKG036DG-4JDG14 10 CNY 325.54000 296.23200 253.17480
* UB215SKG036DG-5JDG11 10 CNY 325.54000 296.23200 253.17480
* UB215SKG036DG-5JDG13 10 CNY 325.54000 296.23200 253.17480
* UB215SKG036DG-5JDG14 10 CNY 325.54000 296.23200 253.17480
* UB215KKW016DG-4JDG11 10 CNY 327.05000 297.61600 254.35540
* UB215KKW016DG-4JDG13 10 CNY 327.05000 297.61600 254.35540
* UB215KKW016DG-4JDG14 10 CNY 327.05000 297.61600 254.35540
* UB215KKW016DG-5JDG11 10 CNY 327.05000 297.61600 254.35540
* UB215KKW016DG-5JDG14 10 CNY 327.05000 297.61600 254.35540
* UB215KKW016DG-5JDG13 8
* UB215KKG016DG-4JDG11 10
* UB215KKG016DG-4JDG13 10
* UB215KKG016DG-4JDG14 10 CNY 332.30000 302.44900 258.48610
* UB215KKG016DG-5JDG11 10 CNY 332.30000 302.44900 258.48610
* UB215KKG016DG-5JDG13 10 CNY 332.30000 302.44900 258.48610
* UB215KKG016DG-5JDG14 9 CNY 332.30000 302.44900 258.48610
* UB215KKG016CF-1JB 12
* UB215KKG01N-5A 3 CNY 79.18000 71.30900
* UB215KKG01N-4JE 0
* UB215SKG03N-4JB 2 CNY 71.47000 64.19400
* UB215SKG03N-4JA 0 CNY 71.47000
* UB215SKG03N-4JC 0 CNY 71.47000
* UB215SKG03N-4JF 0
* UB215SKG03N-3JB 2 CNY 71.47000 64.19400 56.29310 47.07561

Additional Resources
AttributeDescription
Standard Package
TYPEDESCRIPTION
MfrNKK Switches
SeriesUB2
PackageBulk
Product StatusActive
Mounting TypeThrough Hole
TypeStandard
CircuitSPDT
Switch FunctionOn-Mom
Current Rating (Amps)0.4VA (AC/DC)
Voltage Rating - AC28 V
Voltage Rating - DC28 V
Actuator TypePlunger for Cap
Actuator MarkingNo Marking
Color - Actuator/Cap-
Illumination Type, Color-
Illumination Voltage (Nominal)-
Termination StylePC Pin
Ingress Protection-
FeaturesSealed - Fully
Panel Cutout Dimensions-
Operating Temperature-25°C ~ 70°C
Mechanical Life1,000,000 Cycles
Electrical Life200,000 Cycles
Base Product NumberUB215SK

Additional Resources
AttributeDescription
Standard Package

NKK Switches
SWITCH PUSH SPDT 0.4VA 28V
Pushbutton Switch SPDT Standard Through Hole