Quantity | Price |
|
---|---|---|
1 | 208.28000 | 208.28 |
10 | 205.69400 | 2056.94 |
Quantity | Price | Price Tax |
---|---|---|
1 | 208.28000 | 208.28 |
10 | 205.69400 | 2056.94 |
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | VDRIVE2 | 681 | CNY | 218.87000 | |||||
* | VDRIVE3 | 114 | CNY | 185.84000 | 172.32600 | ||||
* | VDRIVE2 | 0 | CNY | 277.91 | |||||
* | VDRIVE3 | 518 | USD | 28.82 | 26.40 | 24.51 | |||
* | VDRIVE3-LD | 954 | USD | 28.82 | 26.40 | ||||
* | VDRIVE2 | 0 | USD | ||||||
* | VDRIVE3 | 0 | USD | ||||||
* | VDRIVE3-LD | 0 | USD | ||||||
* | VDRIVE3-LD | 2 | USD | 26.200000 | 24.716981 | 23.317907 | 20.752854 | ||
* | VDRIVE2 | 8529 | USD | ||||||
* | VDRIVE3 | 514 | USD | 26.200000 | 24.716981 | 23.317907 | 20.752854 |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | FTDI, Future Technology Devices International Ltd |
Series | Vinculum-II |
Package | Bulk |
Product Status | Active |
Accessory Type | USB Audio Module |
Material | Plastic |
Color | Gray |
For Use With/Related Products | USB Devices |
Base Product Number | VDRIVE3 |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |