• API
  • 中文

490

Quantity Price
240 1.3493
100 1.5569
120 1.3863
360 1.2974

1 10 100 1000 2500 Updated
* X1G004481001400 539 CNY 3.10506 2.99006 2.64506
* X1G004481001300 1000 CNY 3.03758 2.92507 2.58756
* X1G004481001100 1796 CNY 3.02400 2.91200 2.57600
* X1G004481003100 0 CNY 3.03758 2.92507 2.58756
* X1G004481000200 1408 CNY 3.06453 2.95103 2.61053
* X1G004171001800 0 CNY 2.97000 2.86000 2.53000
* X1G004501003100 982 CNY 3.10500 2.99000 2.64500
* X1G004481004800 1000 CNY 3.03758 2.92507 2.58756
* X1G004451000700 980 CNY 3.02400 2.91200 2.57600
* X1G004481000700 1944 CNY 3.02400 2.91200 2.57600
* X1G004481000100 2000 CNY 3.07132 2.95757 2.61631
* X1G004451000200 990 CNY 3.02400 2.91200 2.57600
* X1G004481000400 125 CNY 2.87506 2.76006 2.53005
* X1G004261002000 20 CNY 15.52500 14.85000
* X1G004171002900 94 CNY 3.25000 3.00000
* X1G004461000200 100 CNY 7.25000 6.96000 6.38000
* X1G004451000300 880 CNY 3.10506 2.99006 2.64506
* X1G004451002900 0 CNY 3.03758 2.92507 2.58756
* X1G004481002700 9 CNY 2.99006 2.76006
* X1G004481000900 1000 CNY 3.03758 2.92507 2.58756
* X1G004481002300 899 CNY 3.02400 2.91200 2.57600
* X1G004451002800 353 CNY 3.10506 2.99006 2.64506
* X1G004451000400 704 CNY 3.10502 2.99002 2.64501
* X1G004501000300 167 CNY 2.92501 2.80800 2.57400
* X1G004481015200 2000 CNY 3.03758 2.92507 2.58756
* X1G004481001200 1400 CNY 3.23999 3.11999 2.76000
* X1G004481004100 819 CNY 3.02400 2.91200 2.57600
* X1G004481000800 1000 CNY 3.10500 2.99000 2.64500
* X1G004451000100 1000 CNY 3.02400 2.91200 2.57600
* X1G004481004400 855 CNY 3.10506 2.99006 2.64506
* X1G004501000800 1000 CNY 3.10500 2.99000 2.64500
* X1G004501005200 1000 CNY 3.10500 2.99000 2.64500
* X1G004501000400 963 CNY 3.15901 3.04201 2.69100
* X1G004481001700 100 CNY 3.12500 3.00000 2.75000
* X1G004451001400 100 CNY 3.12500 3.00000 2.75000
* X1G004451004300 100 CNY 3.12500 3.00000 2.75000
* X1G004171003300 100 CNY 3.37500 3.25000 2.87500
* X1G004171003500 3000 CNY 2.97000 2.86000 2.53000
* X1G004481000300 2000 CNY 3.10506 2.99006 2.64506
* X1G004481001500 1000 CNY 3.10506 2.99006 2.64506
* X1G004481004000 2000 CNY 3.06453 2.95103 2.61053
* X1G004451002100 1000 CNY 3.10500 2.99000 2.64500
* X1G004451001100 100 CNY 3.37500 3.25000 2.87500
* X1G004171003100 2945 CNY 2.97000 2.86000 2.53000
* X1G004481002000 1000 CNY 3.10506 2.99006 2.64506
* X1G004451000800 1000 CNY 3.10506 2.99006 2.64506
* X1G004501000600 1000 CNY 3.23999 3.11999 2.76000
* X1G004171003312 0 CNY 8.693
* X1G004171003512 0 CNY
* X1G004171001512 0 CNY 6.175

EPSON ELECTRONICS AMERICA
Oscillator XO 96MHz ±50ppm 15pF CMOS 55% 1.8V/2.5V/3.3V 4-Pin SMD T/R