1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 100200-4Y300-2 | 0 | 3.65700 | ||||||
* | 1002020 | 0 | USD | ||||||
* | 1002024 | 0 | CNY | 1359.81 | 1321.90 | ||||
* | 1002020 | 0 | CNY | 1066.61 | 1024.33 | ||||
* | 100200600 | 0 | CNY | ||||||
* | 100200500 | 0 | CNY | ||||||
* | 100201000 | 0 | CNY | ||||||
* | 100200800 | 0 | CNY | ||||||
* | 100201200 | 0 | CNY | ||||||
* | 100200400 | 0 | CNY | ||||||
* | 10020-1-5170 | 336 | |||||||
* | 1002024 | 7 | USD | 102.67 | 89.27 | 83.74 | |||
* | 1002032116 | 0 | |||||||
* | 1002032119 | 0 | |||||||
* | 1002032015 | 0 | |||||||
* | 1002032126 | 0 | |||||||
* | 1002032129 | 0 | |||||||
* | 10020 | 0 | CNY | ||||||
* | 10020-1-5170 | 359 | USD | ||||||
* | 100200F00000G | 19 | USD | ||||||
* | 100200P4Y100-2 | 2000 | USD | 17.1150 | 16.2593 | 15.4035 | 13.6920 | ||
* | 1002090000 | 64 | 3.12000 | 2.36300 | 1.92100 | 1.39274 | |||
* | 1002000000 | 0 | |||||||
* | 1002010000 | 0 | |||||||
* | 1002020000 | 0 | |||||||
* | 1002030000 | 0 | |||||||
* | 1002040000 | 0 | |||||||
* | 1002050000 | 0 | |||||||
* | 10020.1 | 0 | |||||||
* | 10020.4 | 0 | |||||||
* | 1002024 | 1790 | 1.04000 | ||||||
* | 1002020 | 368 | 0.82000 | ||||||
* | 10020.2528 | 0 | |||||||
* | 10020R-40-27 | 0 | USD | ||||||
* | 100200-4X50-2 | 0 | USD | 1.80000 | |||||
* | 100200N4Z50-2 | 0 | USD | 1.81500 | |||||
* | 100200P4Y100-2 | 0 | USD | 2.37000 | |||||
* | 100200-4Y100-2 | 0 | USD | 3.84000 | |||||
* | 100200-4Z50-2 | 0 | USD | ||||||
* | 100200P4Z50-2 | 0 | USD | ||||||
* | 1002089 | 0 | USD | 8.92000 | 8.06200 | ||||
* | 10020CS | 1004 | USD | 1.60000 | |||||
* | 100200910001 | 120 | USD | ||||||
* | 100207 | 77 | USD | 6.51 | |||||
* | 10020-1-5170 | 0 | USD | ||||||
* | 100200F00000G | 0 | USD | ||||||
* | 10020 | 0 | USD | ||||||
* | 100200-4Y50-2 | 0 | USD | ||||||
* | 100200-4Y100-2 | 0 | USD |
Additional Resources | |
Attribute | Description |
Other Names | 4244-100200-4Y50-2TR100200-4Y50-2-ND |
Standard Package |
TYPE | DESCRIPTION |
Mfr | TTM Technologies, Inc. |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Attenuation Value | - |
Frequency Range | 0 Hz ~ 3 GHz |
Power (Watts) | 5W |
Impedance | 50 Ohms |
Package / Case | 2-SMD, No Lead |
Additional Resources | |
Attribute | Description |
Other Names | 4244-100200-4Y50-2TR100200-4Y50-2-ND |
Standard Package |