Quantity | Price |
|
---|---|---|
1 | 6.27000 | 6.27 |
25 | 5.82760 | 145.69 |
100 | 5.70450 | 570.45 |
250 | 5.33744 | 1334.36 |
500 | 4.72534 | 2362.67 |
1000 | 3.51198 | 3511.98 |
2500 | 3.20748 | 8018.70 |
5000 | 2.96387 | 14819.35 |
Quantity | Price | Price Tax |
---|---|---|
1 | 6.27000 | 6.27 |
25 | 5.82760 | 145.69 |
100 | 5.70450 | 570.45 |
250 | 5.33744 | 1334.36 |
500 | 4.72534 | 2362.67 |
1000 | 3.51198 | 3511.98 |
2500 | 3.20748 | 8018.70 |
5000 | 2.96387 | 14819.35 |
1018CK-ND1018CK36-1018C | |
TYPE | DESCRIPTION |
Keystone Electronics | |
- | |
Bulk | |
Part Status | Active |
Accessory Type | Retainer |
For Use With/Related Products | 36-1018-ND, 36-1018TR-ND, 36-1019-ND |
1018CK-ND1018CK36-1018C | |