1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 102-08-FF-B | 2 | USD | ||||||
* | 102-080 | 0 | USD | ||||||
* | 102-050 | 0 | USD | ||||||
* | 102-070 | 0 | USD | ||||||
* | 102-00100 | 0 | CNY | 18107.50 | |||||
* | 102-00050 | 0 | CNY | 58742.24 | |||||
* | 102-00000 | 0 | CNY | 270505.03 | |||||
* | 102-00040 | 0 | CNY | 72486.41 | |||||
* | 102-060 | 0 | USD | ||||||
* | 102-072-008 | 24 | |||||||
* | 102-0557-000 | 0 | |||||||
* | 102-0370-000 | 24 | |||||||
* | 102-0371-000 | 21 | |||||||
* | 102-0348-000 | 47 | 11.50000 | ||||||
* | 102-0360-000 | 19 | |||||||
* | 102-0358-000 | 15 | |||||||
* | 102-0471-000 | 2 | 98.30000 | ||||||
* | 102-0459-000 | 1 | |||||||
* | 102-0458-000 | 0 | |||||||
* | 102-050 | 0 | 0.0969 | 0.0921 | 0.0872 | 0.0775 | |||
* | 102-060 | 0 | 0.0930 | 0.0884 | 0.0837 | 0.0744 | |||
* | 102-070 | 0 | 0.2784 | 0.2645 | 0.2506 | 0.2227 | |||
* | 102-080 | 0 | 0.1710 | 0.1625 | 0.1539 | 0.1368 | |||
* | 102-090 | 0 | 0.0915 | 0.0869 | 0.0824 | 0.0732 | |||
* | 102-050 | 0 | 0.20000 | 0.19000 | 0.17330 | 0.13766 | |||
* | 102-060 | 0 | |||||||
* | 102-070 | 0 | |||||||
* | 102-080 | 0 | |||||||
* | 102-090 | 0 | |||||||
* | 102-078-016P | 2200 | USD | 123.7731 | 75.5308 | 22.2231 | |||
* | 102-078-024R | 2200 | USD | 188.9654 | 115.3154 | 33.9231 | |||
* | 102-078-024P | 2200 | USD | 188.9654 | 115.3154 | 33.9231 | |||
* | 102-061-016 | 2200 | USD | 72.6 | 44.3077 | 13.0385 | |||
* | 102-078-008R | 2200 | USD | 86.8154 | 52.9731 | 15.5885 | |||
* | 102-078-008P | 2200 | USD | 86.8154 | 52.9731 | 15.5885 | |||
* | 102-078-010R | 2200 | USD | 90.9808 | 55.5231 | 16.3385 | |||
* | 102-078-010P | 2200 | USD | 90.9808 | 55.5231 | 16.3385 | |||
* | 102-078-016R | 2200 | USD | 123.7731 | 75.5308 | 22.2231 | |||
* | 102-061-008 | 2200 | USD | 36.3462 | 22.1769 | 6.5308 | |||
* | 102-061-012 | 2200 | USD | 47.1115 | 28.7538 | 8.4577 | |||
* | 102-071-032 | 2200 | USD | 48.8423 | 29.8038 | 8.7692 | |||
* | 102-071-048 | 2200 | USD | 70.2692 | 42.8769 | 12.6115 | |||
* | 102-021-016 | 2200 | USD | 62.4462 | 38.1115 | 11.2154 | |||
* | 102-061-024 | 2200 | USD | ||||||
* | 102-051-016 | 2200 | USD | ||||||
* | 102-021-040 | 2200 | USD | ||||||
* | 102-022-040 | 2200 | USD | ||||||
* | 102-020-040 | 2200 | USD | ||||||
* | 102-071-040 | 2200 | USD |
HellermannTyton 工作台安装套件自动 3080 ,采用全自动生产线。此外,还需要压缩空气供应 (6 bar)。通过材料卷筒送料。
应用工具 ATS3080
彩色金属 (ML)
说明自动工作台安装套件 3080
电气操作