Quantity | Price |
|
---|---|---|
1 | 6.59000 | 6.59 |
25 | 6.11320 | 152.83 |
100 | 5.98380 | 598.38 |
250 | 5.61420 | 1403.55 |
500 | 4.99830 | 2499.15 |
1000 | 3.71028 | 3710.28 |
2500 | 3.38856 | 8471.40 |
5000 | 3.13119 | 15655.95 |
Quantity | Price | Price Tax |
---|---|---|
1 | 6.59000 | 6.59 |
25 | 6.11320 | 152.83 |
100 | 5.98380 | 598.38 |
250 | 5.61420 | 1403.55 |
500 | 4.99830 | 2499.15 |
1000 | 3.71028 | 3710.28 |
2500 | 3.38856 | 8471.40 |
5000 | 3.13119 | 15655.95 |
Additional Resources | |
Attribute | Description |
Other Names | 1028CK1028CK-NDR36-1028C1028CK-ND |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Keystone Electronics |
Series | - |
Package | Bulk |
Part Status | Active |
Accessory Type | Retainer |
For Use With/Related Products | 36-1028-ND |
Additional Resources | |
Attribute | Description |
Other Names | 1028CK1028CK-NDR36-1028C1028CK-ND |
Standard Package |