Quantity | Price |
|
---|---|---|
1 | 5.87000 | 5.87 |
25 | 5.08800 | 127.20 |
100 | 4.09930 | 409.93 |
250 | 3.77328 | 943.32 |
500 | 3.54364 | 1771.82 |
1000 | 3.31368 | 3313.68 |
2500 | 3.02640 | 7566.00 |
5000 | 2.79656 | 13982.80 |
Quantity | Price | Price Tax |
---|---|---|
1 | 5.87000 | 5.87 |
25 | 5.08800 | 127.20 |
100 | 4.09930 | 409.93 |
250 | 3.77328 | 943.32 |
500 | 3.54364 | 1771.82 |
1000 | 3.31368 | 3313.68 |
2500 | 3.02640 | 7566.00 |
5000 | 2.79656 | 13982.80 |
Additional Resources | |
Attribute | Description |
Other Names | 1029CK-NDR1029CK-ND1029CK36-1029C |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Keystone Electronics |
Series | - |
Package | Bulk |
Part Status | Active |
Accessory Type | Retainer |
For Use With/Related Products | 36-1029-ND |
Additional Resources | |
Attribute | Description |
Other Names | 1029CK-NDR1029CK-ND1029CK36-1029C |
Standard Package |