1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 104305-1 | 0 | CNY | 35.96 | |||||
* | 10430100 | 0 | CNY | 32.68 | 31.18 | ||||
* | 10430400 | 0 | CNY | 30.89 | 28.28 | ||||
* | 10430032-4x1m | 0 | CNY | ||||||
* | 10430034-4x1m | 0 | CNY | ||||||
* | 10430034 | 0 | CNY | ||||||
* | 10430084 | 0 | CNY | ||||||
* | 10430024 | 0 | CNY | ||||||
* | 10430064 | 0 | CNY | ||||||
* | 10430065 | 0 | CNY | ||||||
* | 10430104 | 0 | CNY | ||||||
* | 10430022-4x1m | 0 | CNY | ||||||
* | 10430032 | 0 | CNY | ||||||
* | 10430022 | 0 | CNY | ||||||
* | 10430033 | 0 | CNY | ||||||
* | 10430023 | 0 | CNY | ||||||
* | 10430085 | 0 | CNY | ||||||
* | 10430062 | 0 | CNY | ||||||
* | 10430063 | 0 | CNY | ||||||
* | 10430-0 | 0 | USD | 0.12914 | |||||
* | 104305-1 | 2075 | |||||||
* | 104305-2 | 0 | |||||||
* | 10430.1 | 0 | |||||||
* | 10430.4 | 0 | |||||||
* | 104305-1 | 848 | USD | ||||||
* | 104305-3 | 1 | USD | ||||||
* | 104305-2 | 1 | USD | ||||||
* | 104305-4 | 1 | USD | ||||||
* | 10430-0 | Please Inquiry | USD | ||||||
* | 104305-2 | Please Inquiry | USD | ||||||
* | 104305-4 | Please Inquiry | USD | ||||||
* | 104305-3 | Please Inquiry | USD | ||||||
* | 10430000 | 0 | |||||||
* | 10430100 | 0 | |||||||
* | 10430300 | 0 | |||||||
* | 10430400 | 0 |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Century Spring Corp |
Series | - |
Package | Box |
Product Status | Active |
Material | Spring Steel |
Wire Diameter | 0.035" (0.89mm) |
Diameter - Outside | 0.250" (6.35mm) |
Diameter - Inside | 0.180" (4.57mm) |
Free Length | 2.220" (56.39mm) |
Rate | 16.0 lbs/in |
End Style | Closed |
Finish | Zinc |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |