Quantity | Price |
|
---|---|---|
1 | 0.87000 | 0.87 |
25 | 0.74280 | 18.57 |
100 | 0.61810 | 61.81 |
250 | 0.57068 | 142.67 |
500 | 0.53704 | 268.52 |
1000 | 0.50348 | 503.48 |
2500 | 0.45871 | 1146.78 |
5000 | 0.42514 | 2125.70 |
Quantity | Price | Price Tax |
---|---|---|
1 | 0.87000 | 0.87 |
25 | 0.74280 | 18.57 |
100 | 0.61810 | 61.81 |
250 | 0.57068 | 142.67 |
500 | 0.53704 | 268.52 |
1000 | 0.50348 | 503.48 |
2500 | 0.45871 | 1146.78 |
5000 | 0.42514 | 2125.70 |
TYPE | DESCRIPTION |
Keystone Electronics | |
- | |
Bulk | |
Part Status | Active |
Accessory Type | Insulator |
For Use With/Related Products | Batteries |