1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1200120000 | 0 | CNY | 8561.09000 | |||||
* | 1200160000 | 0 | CNY | 8905.25000 | |||||
* | 1200130000 | 0 | CNY | 9160.53000 | |||||
* | 1200140000 | 0 | CNY | 9801.87000 | |||||
* | 1200150000 | 0 | CNY | 10291.88000 | |||||
* | 1200170000 | 0 | CNY | 10357.35000 | |||||
* | 1200100000 | 0 | CNY | 10670.40000 | |||||
* | 1200180000 | 0 | CNY | 10982.73000 | |||||
* | 1200190000 | 0 | CNY | 11405.53000 | |||||
* | 1200110000 | 0 | CNY | ||||||
* | 1200110033 | 20 | CNY | 290.14000 | 250.94600 | 214.86900 | |||
* | 1200110349 | 20 | CNY | 334.38000 | 304.89600 | 261.62150 | |||
* | 1200110019 | 0 | CNY | ||||||
* | 1200110013 | 28 | CNY | ||||||
* | 1200110036 | 0 | CNY | ||||||
* | 1200110756 | 0 | CNY | ||||||
* | 1200110037 | 0 | CNY | ||||||
* | 1200110237 | 33 | CNY | ||||||
* | 1200100008 | 9 | CNY | ||||||
* | 1200110330 | 0 | CNY | ||||||
* | 1200100128 | 0 | CNY | ||||||
* | 1200100014 | 2 | CNY | ||||||
* | 1200130031 | 0 | CNY | 1256.42000 | |||||
* | 1200130065 | 0 | CNY | 3068.86000 | |||||
* | 1200110017 | 0 | CNY | ||||||
* | 1200130047 | 0 | |||||||
* | 1200150024 | 0 | |||||||
* | 1200150023 | 0 | |||||||
* | 1200140003 | 0 | |||||||
* | 1200170025 | 0 | CNY | ||||||
* | 1200150013 | 0 | |||||||
* | 1200130066 | 0 | |||||||
* | 1200100200 | 0 | |||||||
* | 1200100304 | 0 | |||||||
* | 1200100133 | 0 | CNY | ||||||
* | 1200100341 | 0 | |||||||
* | 1200100159 | 0 | |||||||
* | 1200110301 | 0 | |||||||
* | 1200100295 | 0 | |||||||
* | 1200110690 | 0 | |||||||
* | 1200110716 | 0 | |||||||
* | 1200110460 | 0 | |||||||
* | 1200130033 | 0 | |||||||
* | 1200110755 | 0 | |||||||
* | 1200130056 | 0 | |||||||
* | 1200150008 | 0 | |||||||
* | 1200170008 | 0 | CNY | ||||||
* | 1200130034 | 0 | |||||||
* | 1200100141 | 0 |
Additional Resources | |
Attribute | Description |
Other Names | 120011-00358R5E36E03C3003900-1200110035 |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Molex |
Series | Brad Micro-Change 120011 |
Package | Bulk |
Part Status | Active |
1st Connector Type | Receptacle |
1st Connector Gender | Male Pins |
1st Connector Number of Positions | 5 |
1st Connector Number of Positions Loaded | All |
1st Connector Shell Size - Insert | M12 |
1st Connector Orientation | Keyed |
1st Connector Mounting Type | Panel Mount |
2nd Connector Type | Wire Leads |
2nd Connector Gender | - |
2nd Connector Number of Positions | - |
2nd Connector Number of Positions Loaded | - |
2nd Connector Shell Size - Insert | - |
2nd Connector Orientation | - |
2nd Connector Mounting Type | - |
Length | 0.98' (300.00mm) |
Assembly Configuration | Standard |
Cable Type | Individual |
Cable Material | Polyvinyl Chloride (PVC) |
Color | Multiple |
Shielding | Unshielded |
Ingress Protection | - |
Usage | Industrial Environments |
Base Product Number | 120011 |
Additional Resources | |
Attribute | Description |
Other Names | 120011-00358R5E36E03C3003900-1200110035 |
Standard Package |