1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1205020010 | 0 | CNY | ||||||
* | 1205000017 | 0 | CNY | ||||||
* | 1205020002 | 0 | CNY | 228.01000 | |||||
* | 1205020008 | 0 | CNY | ||||||
* | 1205000021 | 0 | CNY | ||||||
* | 1205000034 | 0 | CNY | ||||||
* | 1205020004 | 0 | CNY | 229.32000 | |||||
* | 1205020016 | 0 | CNY | ||||||
* | 1205000032 | 0 | CNY | ||||||
* | 1205010009 | 0 | CNY | ||||||
* | 1205000002 | 0 | CNY | ||||||
* | 1205000004 | 0 | CNY | ||||||
* | 1205000023 | 2 | CNY | ||||||
* | 1205000025 | 0 | CNY | ||||||
* | 1205000019 | 2 | CNY | ||||||
* | 1205000027 | 0 | CNY | ||||||
* | 1205000005 | 0 | CNY | ||||||
* | 1205000018 | 0 | CNY | ||||||
* | 1205000020 | 0 | CNY | ||||||
* | 1205020018 | 0 | |||||||
* | 1205020005 | 0 | CNY | ||||||
* | 1205000121 | 0 | CNY | ||||||
* | 1205000123 | 0 | CNY | ||||||
* | 1205000100 | 0 | CNY | ||||||
* | 1205000101 | 0 | CNY | ||||||
* | 1205000109 | 0 | CNY | ||||||
* | 1205020038 | 0 | CNY | ||||||
* | 1205000107 | 0 | CNY | ||||||
* | 1205000116 | 0 | CNY | ||||||
* | 1205000130 | 0 | CNY | ||||||
* | 1205000111 | 0 | CNY | ||||||
* | 1205000110 | 0 | CNY | ||||||
* | 1205020026 | 0 | CNY | ||||||
* | 1205020032 | 0 | CNY | ||||||
* | 1205020052 | 0 | CNY | ||||||
* | 1205000126 | 0 | CNY | ||||||
* | 1205000124 | 0 | CNY | ||||||
* | 1205000115 | 0 | CNY | ||||||
* | 1205020029 | 0 | CNY | ||||||
* | 1205000120 | 0 | CNY | ||||||
* | 1205020046 | 0 | CNY | ||||||
* | 1205000112 | 0 | CNY | ||||||
* | 1205020028 | 0 | CNY | ||||||
* | 1205000106 | 0 | CNY | ||||||
* | 1205020031 | 0 | CNY | ||||||
* | 1205020040 | 0 | CNY | ||||||
* | 1205020050 | 0 | CNY | ||||||
* | 1205020047 | 0 | CNY | ||||||
* | 1205020039 | 0 | CNY |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Molex |
Series | Brad Power Ultra-Lock 120500 |
Package | Bulk |
Part Status | Obsolete |
1st Connector Type | Plug |
1st Connector Gender | Female Sockets |
1st Connector Number of Positions | 4 |
1st Connector Number of Positions Loaded | All |
1st Connector Shell Size - Insert | M12 |
1st Connector Orientation | F |
1st Connector Mounting Type | Free Hanging (In-Line) |
2nd Connector Type | Wire Leads |
2nd Connector Gender | - |
2nd Connector Number of Positions | - |
2nd Connector Number of Positions Loaded | - |
2nd Connector Shell Size - Insert | - |
2nd Connector Orientation | - |
2nd Connector Mounting Type | - |
Length | 6.56' (2.00m) |
Assembly Configuration | Standard |
Cable Type | Round |
Cable Material | Thermoplastic Elastomer (TPE) |
Color | Black |
Shielding | Unshielded |
Ingress Protection | IP67 - Dust Tight, Waterproof |
Usage | Industrial Environments |
Base Product Number | 120500 |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |