Quantity | Price |
|
---|---|---|
1 | 0.84000 | 0.84 |
25 | 0.71880 | 17.97 |
100 | 0.59820 | 59.82 |
250 | 0.55232 | 138.08 |
500 | 0.51974 | 259.87 |
1000 | 0.48726 | 487.26 |
2500 | 0.44393 | 1109.83 |
5000 | 0.41145 | 2057.25 |
Quantity | Price | Price Tax |
---|---|---|
1 | 0.84000 | 0.84 |
25 | 0.71880 | 17.97 |
100 | 0.59820 | 59.82 |
250 | 0.55232 | 138.08 |
500 | 0.51974 | 259.87 |
1000 | 0.48726 | 487.26 |
2500 | 0.44393 | 1109.83 |
5000 | 0.41145 | 2057.25 |
TYPE | DESCRIPTION |
Keystone Electronics | |
- | |
Bulk | |
Part Status | Active |
Accessory Type | Insulator |
For Use With/Related Products | Batteries |