• API
  • 中文

0

Quantity Price

1 10 100 1000 2500 Updated
* 174927-5 0 CNY
* 174929-7 0 CNY
* 174923-5 1209 CNY
* 174928-5 0
* 174928-1 0 CNY 0.71020 0.66286 0.56816
* 174922-1 0 CNY 5.45
* 174923-1 0 CNY 5.39
* 174929-1 0 CNY 6.511
* 174921-1 0 CNY 8.566
* 174928-1 0 CNY 7.33
* 174923-2 0 CNY 13.49
* 174922-2 0 CNY 5.282
* 174928-2 0 CNY 6.94
* 174923-5 (1) 0 CNY
* 174923-2 (1) 0 CNY
* 174927-1 (1) 0 CNY
* 174923-6 (100) 0 CNY
* 174928-5 0 USD
* 174921-5 30 USD
* 174928-1 1427 USD
* 174928-1 1 USD
* 174922-1 1 USD
* 174929-1 1 USD
* 1749298 2088 USD
* 1749285 4968 USD
* 1749272 8190 USD
* 1749269 6048 USD
* 1749221 8118 USD
* 1749234 8226 USD
* 1749256 3240 USD
* 1749243 6588 USD
* 1749230 7200 USD
* 1749227 7812 USD
* 1749214 3562 USD
* 1749201 2070 USD
* 174922-1 1087 0.62000 0.59700 0.48150 0.37367 0.35360
* 174928-1 314 0.67000 0.64900 0.52360 0.40632 0.38451
* 174921-1 2723 1.01000 0.96600 0.79590 0.62567 0.57885
* 174921-2 1262 1.01000 0.96600 0.79590 0.62567 0.57885
* 174922-7 240 0.56000 0.52100 0.43400 0.32492 0.32056
* 174929-1 1679 0.77000 0.74200 0.59890 0.46480 0.43985
* 174923-2 779 1.29000 1.21000 1.04100 0.82153 0.76526
* 174923-1 482 0.73000 0.70600 0.56930 0.44181 0.41809
* 174928-2 1822 0.67000 0.64900 0.52360 0.40632 0.38451
* 174926-1 0
* 174922-2 1597 0.62000 0.59700 0.48150 0.37367 0.35360
* 174929-2 1997 0.77000 0.74200 0.46480 0.43985
* 174921-4 0
* 174921-5 0

TYPEDESCRIPTION
MfrTE Connectivity AMP Connectors
Series*
PackageBulk
Product StatusObsolete
Base Product Number174928


TE Connectivity AMP Connectors
CONNECTOR MULTILOCK