Quantity | Price |
|
---|
Quantity | Price | Price Tax |
---|
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 4162000 | 0 | CNY | 231.61 | 208.49 | ||||
* | 416201U00000G | 118 | |||||||
* | 416201U00000G | 21 | USD | ||||||
* | 41620 | 0 | CNY | 46.55 | |||||
* | 41620 | 0 | CNY | 46.55 | |||||
* | 416205-000 | 0 | |||||||
* | 416201U00000G | 0 | USD | ||||||
* | 416201U00000G | 0 | USD | ||||||
* | 41620 | 0 | USD | ||||||
* | 41620D | Please Inquiry | USD | ||||||
* | 41620 | Please Inquiry | USD | ||||||
* | 416201U00000G | 2245 | USD | ||||||
* | 416202U00000G | Please Inquiry | USD |
Additional Resources | |
Attribute | Description |
Standard Package |
TYPE | DESCRIPTION |
Mfr | TTM Technologies, Inc. |
Series | - |
Package | Tray |
Product Status | Obsolete |
Insertion Loss | 0.75dB |
Frequency | 500 MHz ~ 3 GHz |
Specifications | Isolation (Min) 15dB |
Size / Dimension | 3.750" L x 1.750" W x 0.370" H (95.25mm x 44.45mm x 9.40mm) |
Package / Case | Module |
Additional Resources | |
Attribute | Description |
Standard Package |