Quantity | Price |
|
---|---|---|
1 | 1.83000 | 1.83 |
25 | 1.44760 | 36.19 |
100 | 1.17540 | 117.54 |
250 | 1.03948 | 259.87 |
500 | 0.99440 | 497.20 |
1000 | 0.81363 | 813.63 |
2500 | 0.74580 | 1864.50 |
Quantity | Price | Price Tax |
---|---|---|
1 | 1.83000 | 1.83 |
25 | 1.44760 | 36.19 |
100 | 1.17540 | 117.54 |
250 | 1.03948 | 259.87 |
500 | 0.99440 | 497.20 |
1000 | 0.81363 | 813.63 |
2500 | 0.74580 | 1864.50 |
Additional Resources | |
Attribute | Description |
Other Names | 59K-NDR59K36-5959K-ND |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Keystone Electronics |
Series | - |
Package | Bulk |
Part Status | Active |
Accessory Type | Insulated Washer (Red) |
For Use With/Related Products | Standardized AA, C, D Cell Battery Holder |
Additional Resources | |
Attribute | Description |
Other Names | 59K-NDR59K36-5959K-ND |
Standard Package |