Quantity | Price |
|
---|---|---|
1 | 72.53000 | 72.53 |
Quantity | Price | Price Tax |
---|---|---|
1 | 72.53000 | 72.53 |
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 600707150 | 0 | CNY | 71.57000 | |||||
* | 600709150 | 0 | CNY | 73.40000 | |||||
* | 600709110 | 0 | CNY | 74.59000 | |||||
* | 600707210 | 0 | CNY | 80.86000 | |||||
* | 600709210 | 0 | CNY | 91.57000 | |||||
* | 6007005006 | 18 | USD | ||||||
* | 60070461 | 0 | CNY | 9.679 | 9.072 | ||||
* | 60070 | 0 | 1052.58000 | ||||||
* | 60070451 | 0 | USD | ||||||
* | 60070251 | 0 | USD | ||||||
* | 60070151 | 0 | USD | ||||||
* | 60070271-L | 0 | USD | ||||||
* | 60070241-L | 0 | USD | ||||||
* | 60070261 | 0 | USD | ||||||
* | 60070471 | 0 | USD | ||||||
* | 60070461 | 0 | USD | ||||||
* | 60070171 | 0 | USD | ||||||
* | 60070271 | 0 | USD | ||||||
* | 60070151-L | 0 | USD | ||||||
* | 60070151-L | 0 | USD | ||||||
* | 600709210 | 0 | USD | ||||||
* | 60070 | 1 | USD |
Additional Resources | |
Attribute | Description |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Rose Enclosures |
Series | ECO |
Package | Bulk |
Part Status | Active |
Container Type | Box |
Size / Dimension | 2.559" L x 2.559" W (65.00mm x 65.00mm) |
Height | 2.244" (57.00mm) |
Area (L x W) | 6.55in² (42.3cm²) |
Design | Cover Included |
Material | Plastic, Polystyrene |
Color | Gray |
Thickness | 0.118" (3.00mm) |
Features | Flame Retardant, PCB Supports, Watertight |
Ratings | IP66, NEMA 4,4X |
Material Flammability Rating | UL94 HB |
Shipping Info | Shipped from |
Weight | - |
Additional Resources | |
Attribute | Description |
Standard Package |