Quantity | Price |
|
---|---|---|
1 | 3.07000 | 3.07 |
25 | 2.61120 | 65.28 |
100 | 2.48660 | 248.66 |
250 | 2.37448 | 593.62 |
500 | 2.18710 | 1093.55 |
1000 | 1.75099 | 1750.99 |
2500 | 1.59087 | 3977.18 |
5000 | 1.48082 | 7404.10 |
Quantity | Price | Price Tax |
---|---|---|
1 | 3.07000 | 3.07 |
25 | 2.61120 | 65.28 |
100 | 2.48660 | 248.66 |
250 | 2.37448 | 593.62 |
500 | 2.18710 | 1093.55 |
1000 | 1.75099 | 1750.99 |
2500 | 1.59087 | 3977.18 |
5000 | 1.48082 | 7404.10 |
Additional Resources | |
Attribute | Description |
Other Names | 36-6363K63K-ND63K-NDR |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Keystone Electronics |
Series | - |
Package | Bulk |
Part Status | Active |
Accessory Type | Retainer |
For Use With/Related Products | D Cell Battery Holders |
Additional Resources | |
Attribute | Description |
Other Names | 36-6363K63K-ND63K-NDR |
Standard Package |