Quantity | Price |
|
---|---|---|
1 | 1.51000 | 1.51 |
25 | 1.30440 | 32.61 |
100 | 1.01650 | 101.65 |
250 | 0.93760 | 234.40 |
500 | 0.87698 | 438.49 |
1000 | 0.82096 | 820.96 |
2500 | 0.75098 | 1877.45 |
5000 | 0.69965 | 3498.25 |
Quantity | Price | Price Tax |
---|---|---|
1 | 1.51000 | 1.51 |
25 | 1.30440 | 32.61 |
100 | 1.01650 | 101.65 |
250 | 0.93760 | 234.40 |
500 | 0.87698 | 438.49 |
1000 | 0.82096 | 820.96 |
2500 | 0.75098 | 1877.45 |
5000 | 0.69965 | 3498.25 |
Additional Resources | |
Attribute | Description |
Other Names | 36-9696K-NDR96K-ND96K |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Keystone Electronics |
Series | - |
Package | Bulk |
Part Status | Active |
Accessory Type | Cap |
For Use With/Related Products | 9V Battery |
Additional Resources | |
Attribute | Description |
Other Names | 36-9696K-NDR96K-ND96K |
Standard Package |