Quantity | Price |
|
---|---|---|
500 | 14.65500 | 7327.50 |
Quantity | Price | Price Tax |
---|---|---|
500 | 14.65500 | 7327.50 |
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | A110LR09A00GM | 0 | CNY | 113.88 | 100.21 | ||||
* | A110LR09C00GM | 0 | USD | 21.04000 | 19.42200 | ||||
* | A110LR09A00GM | 0 | USD | 20.42000 | 18.84600 | ||||
* | A110LR09C00GR | 0 | USD | ||||||
* | A110LR09C00GR | Please Inquiry | USD | ||||||
* | A110LR09A00GR | Please Inquiry | USD | ||||||
* | A110LR09C00GM | Please Inquiry | USD | ||||||
* | A110LR09A00GM | Please Inquiry | USD |
Additional Resources | |
Attribute | Description |
Other Names | A110LR09A00GR-ND4244-A110LR09A00GRTR |
Standard Package |
TYPE | DESCRIPTION |
Mfr | TTM Technologies, Inc. |
Series | AIR™ |
Package | Tape & Reel (TR) |
Product Status | Active |
RF Family/Standard | General ISM < 1GHz |
Protocol | - |
Modulation | - |
Frequency | 902MHz ~ 928MHz |
Data Rate | 600kbps |
Power - Output | 10dBm |
Sensitivity | -112dBm |
Serial Interfaces | SPI |
Antenna Type | Integrated, Trace |
Utilized IC / Part | CC110L |
Memory Size | - |
Voltage - Supply | 1.8V ~ 3.6V |
Current - Receiving | 15mA |
Current - Transmitting | - |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 24-LGA |
Base Product Number | A110LR09 |
Additional Resources | |
Attribute | Description |
Other Names | A110LR09A00GR-ND4244-A110LR09A00GRTR |
Standard Package |