• API
  • 中文

37

Quantity Price

1 10 100 1000 2500 Updated
* CD15CD100DO3F 0 CNY
* CD15CD050DO3F 0 CNY
* CD15CD100DO3 701 USD 2.2101 2.0850
* CD15CD150JO3F 482 USD 3.1011 2.1510 1.4648
* CD15CD020DO3F 300 USD 1.4252 1.0953
* CD15CD050DO3F 1878 USD 3.0352 1.8343 1.2405
* CD15CD030DO3 1049 USD 2.4759 2.3358
* CD15CD040DO3F 1000 USD 2.2302
* CD15CD020DO3 975 USD 2.9296 2.1246 1.4516
* CD15CD050DO3 495 USD 2.2241 2.0982
* CD15CD010DO3F 82 USD 2.2661 2.1378
* CD15CD060DO3F 0 USD 1.4252 1.0953
* CD15CD030DO3F 0 USD 1.4252 1.0953
* CD15CD040DO3 0 USD 1.8211
* CD15CD060DO3 0 USD 1.3856 0.9765
* CD15CD180JO3F 2100 USD 1.3724 1.2537
* CD15CD120JO3F 1098 USD 2.0563 1.9399
* CD15CD180JO3 1000 USD 3.0748 2.1378 1.3988
* CD15CD150DO3F 22 USD 1.7155 1.3196
* CD15CD150JO3 15 USD 1.8604 1.7551
* CD15CD180DO3F 0 USD 2.2566
* CD15CD150DO3 0 USD 1.6759 1.3064
* CD15CD180DO3 0 USD 2.2038
* CD15CD010DO3 46 USD 1.9304 1.8211
* CD15CD100JO3 2000 USD 1.5968
* CD15CD070DO3F 1600 USD 2.1510
* CD15CD080DO3F 1000 USD 1.8607
* CD15CD080DO3 925 USD 1.9304 1.8211
* CD15CD100DO3F 400 USD 1.4252 1.0953
* CD15CD120DO3F 200 USD 1.7155 1.3196
* CD15CD070DO3 32 USD 1.9304 1.8211
* CD15CD100JO3F 0 USD 2.6261 1.6759 1.1481
* CD15CD120DO3 0 USD 1.6759 1.3064
* CD15CD120JO3 0 USD 1.7551
* CD15CD150DO3 5364 USD
* CD15CD120DO3 7920 USD
* CD15CD180DO3 2790 USD
* CD15CD060DO3 3258 USD
* CD15CD040DO3 3672 USD
* CD15CD080DO3 6588 USD
* CD15CD070DO3 6930 USD
* CD15CD030DO3 5778 USD
* CD15CD020DO3 6780 USD
* CD15CD120JO3 6924 USD
* CD15CD180JO3 6696 USD
* CD15CD070DO3F 6912 USD
* CD15CD050DO3F 5040 USD
* CD15CD180DO3F 7902 USD
* CD15CD120DO3F 8028 USD
* CD15CD150DO3F 7464 USD

TYPEDESCRIPTION


Cornell Dubilier Electronics (CDE)
CAP MICA 1PF 0.5PF 500V RADIAL