1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | HFBR-RNS001Z | 4491 | CNY | 52.68000 | 47.61400 | 41.69180 | 30.72003 | 29.18400 | |
* | HFBR-RNS010Z | 1240 | CNY | 133.39000 | 115.58600 | 95.26390 | |||
* | HFBR-RLS001Z | 1047 | CNY | 52.68000 | 47.61400 | 41.69180 | 30.72003 | 29.18400 | |
* | HFBR-RNS002Z | 626 | CNY | 64.82000 | 58.35000 | 52.14530 | 38.61589 | ||
* | HFBR-RLS010Z | 204 | CNY | 133.39000 | 115.58600 | 95.26390 | |||
* | HFBR-RTD001Z | 407 | CNY | 96.53000 | 85.57400 | 74.60580 | |||
* | HFBR-RNS005Z | 0 | CNY | 88.93000 | 78.79300 | 68.69170 | 53.74125 | ||
* | HFBR-RTD010Z | 0 | CNY | 235.00000 | 205.76700 | 184.17760 | |||
* | HFBR-RMD010Z | 0 | CNY | 235.00000 | 205.76700 | 184.17760 | |||
* | HFBR-RMD005Z | 0 | CNY | ||||||
* | HFBR-RMD001Z | 0 | CNY | ||||||
* | HFBR-RTD45DZ | 0 | CNY | ||||||
* | HFBR-RSD001Z | 0 | CNY | ||||||
* | HFBR-RMD002Z | 0 | CNY | ||||||
* | HFBR-RMD003Z | 0 | CNY | ||||||
* | HFBR-END035Z | 0 | CNY | ||||||
* | HFBR-END035 | 0 | CNY | ||||||
* | HFBR-RLS001 | 0 | CNY | ||||||
* | HFBR-RLS010 | 0 | CNY | ||||||
* | HFBR-RMD001 | 0 | CNY | ||||||
* | HFBR-RMD003 | 0 | CNY | ||||||
* | HFBR-RNS002 | 0 | CNY | ||||||
* | HFBR-RMD002 | 0 | CNY | ||||||
* | HFBR-RMD005 | 0 | CNY | ||||||
* | HFBR-RMD010 | 0 | CNY | ||||||
* | HFBR-RNS001 | 0 | CNY | ||||||
* | HFBR-RNS005 | 0 | CNY | ||||||
* | HFBR-RNS010 | 0 | CNY | ||||||
* | HFBR-RTD001 | 0 | CNY | ||||||
* | HFBR-RTD45D | 0 | CNY | ||||||
* | HFBR-RWS002 | 0 | CNY | ||||||
* | HFBR-RWS002Z | 0 | CNY | ||||||
* | HFBR-2521 | 3 | USD | ||||||
* | HFBR-1527 | 18 | USD | ||||||
* | HFBR-0310Z | 0 | CNY | 1114.00 | |||||
* | HFBR-0501Z | 0 | CNY | 620.49 | |||||
* | HFBR-0502Z | 0 | CNY | 518.58 | 453.75 | ||||
* | HFBR-0503Z | 0 | CNY | 508.66 | 445.08 | ||||
* | HFBR-0543Z | 0 | CNY | 518.76 | |||||
* | HFBR-1528Z | 0 | CNY | 56.21750 | 53.96880 | 49.47140 | |||
* | HFBR-1414TZ | 5 | CNY | 53.75000 | 51.60000 | 47.30000 | |||
* | HFBR-1521Z | 170 | CNY | 37.37500 | |||||
* | HFBR-2412TZ | 5 | CNY | 50.68050 | |||||
* | HFBR-2521Z | 170 | CNY | 37.37500 | |||||
* | HFBR-2528Z | 0 | CNY | 68.22375 | |||||
* | HFBR-2521ETZ | 0 | CNY | 52.00000 | 49.92000 | 45.76000 | |||
* | HFBR-4513Z | 0 | CNY | 3.39788 | 3.27204 | 2.89449 | |||
* | HFBR-RMD001Z | 0 | USD | ||||||
* | HFBR-RTD010Z | 0 | USD |
Additional Resources | |
Attribute | Description |
Other Names | HFBR-RTD001Z-NDHFBRRTD001Z516-2538 |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Broadcom Limited |
Series | HFBR |
Package | Bulk |
Part Status | Obsolete |
1st Connector | LC Duplex |
2nd Connector | LC Duplex |
Cable Diameter | 0.09" (2.2mm) |
Cable Type | Twin Zip |
Features | - |
Fiber Type | - |
Length - Overall | 32.8' (10.0m) |
Type | POF |
Ratings | - |
Bend Radius | 35mm |
Color - Cable | - |
Color - Connectors | - |
Insertion Loss | - |
Jacket (Insulation) Material | Polyethylene (PE) |
Return Loss | - |
Operating Temperature | -40°C ~ 85°C |
Additional Resources | |
Attribute | Description |
Other Names | HFBR-RTD001Z-NDHFBRRTD001Z516-2538 |
Standard Package |