1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | M2012BB1G01 | 0 | CNY | 55.27 | 51.93 | ||||
* | M2012SD8G03 | 0 | CNY | 76.99 | 72.37 | ||||
* | M2012ES4G01 | 0 | CNY | 84.39 | |||||
* | M2012LL4G03 | 0 | CNY | 124.95 | |||||
* | M2012TNG01 | 0 | CNY | 40.78 | |||||
* | M2012TNW01 | 0 | CNY | 39.21 | |||||
* | M2012TZG13 | 0 | CNY | 48.96 | |||||
* | M2012TYG01 | 0 | CNY | 42.43 | |||||
* | M2012TZW13 | 0 | CNY | 42.06 | |||||
* | M2012S2A2G13 | 1 | USD | ||||||
* | M2012SS1G01 | 1 | USD | ||||||
* | M2012LL3W01 | 1 | USD | ||||||
* | M2012SS4W01 | 1 | USD | ||||||
* | M2012SS1G03 | 1 | USD | ||||||
* | M2012B2B1G03 | 1 | USD | ||||||
* | M2012SS1W03 | 1 | USD | ||||||
* | M2012SS1W01 | 1 | USD | ||||||
* | M2012S2S1W01 | 1 | USD | ||||||
* | M2012S2A2G40 | 1 | USD | ||||||
* | M2012SD3W01 | 1 | USD | ||||||
* | M2012B2B1W03 | 1 | USD | ||||||
* | M2012LL2G13 | 1 | USD | ||||||
* | M2012LL1G01 | 1 | USD | ||||||
* | M2012SS1W06 | 1 | USD | ||||||
* | M2012S2A2W40 | 1 | USD | ||||||
* | M2012SS1G40 | 1 | USD | ||||||
* | M2012SD3G01 | 1 | USD | ||||||
* | M2012S2A1W01 | 1 | USD | ||||||
* | M2012ES1G01 | 1 | USD | ||||||
* | M2012S2A2W30 | 1 | USD | ||||||
* | M2012B2B1W01 | 1 | USD | ||||||
* | M2012B2B1G01/U | 1 | USD | ||||||
* | M2012LL3G01 | 1 | USD | ||||||
* | M2012TXG30-DA | 1 | USD | ||||||
* | M2012TXG13-DA | 1 | USD | ||||||
* | M2012TXW13-DA | 1 | USD | ||||||
* | M2012TXG13-DA | 13028 | CNY | 58.19000 | 52.40500 | ||||
* | M2012TXG30-DA | 8069 | CNY | 60.34000 | 54.32900 | ||||
* | M2012TNG01 | 98 | CNY | 49.92000 | 44.96400 | 39.56840 | 33.04848 | ||
* | M2012TZG13 | 100 | CNY | 55.33000 | 49.85300 | 43.83980 | 36.32442 | ||
* | M2012TJG01 | 20 | CNY | 57.87000 | 52.08700 | 45.80660 | 37.95436 | ||
* | M2012TXG13-DC | 0 | |||||||
* | M2012TXG40 | 0 | CNY | 31.59080 | |||||
* | M2012TXG13/108 | 7 | |||||||
* | M2012TXG13/108-DA | 6 | |||||||
* | M2012TXG13/108-FA | 0 | |||||||
* | M2012TJW06 | 0 | CNY | 49.92000 | |||||
* | M2012TNW01-GA | 0 | CNY | 49.53000 | |||||
* | M2012TYG01 | 0 | CNY | 51.83000 |
Additional Resources | |
Attribute | Description |
Other Names | M2012TXG41-DA-ROM2012TXG41DA360-3254M2012TXG41-DA-RO-NDM2012TXG41-DA-ND |
Standard Package |
TYPE | DESCRIPTION |
Mfr | NKK Switches |
Series | M |
Package | Tray |
Product Status | Active |
Mounting Type | Through Hole, Right Angle, Vertical |
Circuit | SPDT |
Switch Function | On-On |
Current Rating (Amps) | 0.4VA (AC/DC) |
Voltage Rating - AC | 28 V |
Voltage Rating - DC | 28 V |
Actuator Type | Concave (Standard V) |
Color - Actuator/Cap | Black |
Actuator Marking | No Marking |
Illumination Type, Color | - |
Illumination Voltage (Nominal) | - |
Termination Style | PC Pin |
Ingress Protection | - |
Features | Epoxy Sealed Terminals |
Panel Cutout Dimensions | - |
Operating Temperature | -30°C ~ 85°C |
Mechanical Life | 50,000 Cycles |
Electrical Life | 50,000 Cycles |
Base Product Number | M2012TX |
Additional Resources | |
Attribute | Description |
Other Names | M2012TXG41-DA-ROM2012TXG41DA360-3254M2012TXG41-DA-RO-NDM2012TXG41-DA-ND |
Standard Package |