• API
  • 中文

0

Quantity Price

1 10 100 1000 2500 Updated
* RNCF1206BTT549K 15,000 CNY
* RNCF1206TKY250R 16674 2.14000 1.89500 1.44690
* RNCF1206TKY49K9 13867 2.12000 1.87700 1.43320
* RNCF1206TKY49R9 7371 2.12000 1.87700 1.43320
* RNCF1206TKY10K0 2050 2.12000 1.87700 1.43320
* RNCF1206BKC200R 4223 0.50000 0.38000 0.15980
* RNCF1206DTC25K5 9959 0.30000 0.25400 0.09930 0.04158 0.03812
* RNCF1206DTE30K0 9470 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE31K6 2156 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE56K0 4000 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE174R 9235 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE499K 4871 0.34000 0.29200 0.11400 0.04770
* RNCF1206DTE23K2 6870 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE430K 12148 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE14K0 3990 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE2K10 6491 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE8R20 1189 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE32R4 4071 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE35K7 8620 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE180R 5961 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE1K24 9718 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE33K0 9877 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE390R 9587 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE3K00 8286 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE51R0 4990 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE560R 9410 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE120R 6452 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE13K0 9640 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE150K 7307 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE15K0 7073 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE18K0 8858 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE270R 3027 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE300R 6030 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE330K 6917 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE332K 9335 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE3K30 5911 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE470R 6362 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206DTE68R0 9876 0.44000 0.31700 0.12680 0.06248 0.05788
* RNCF1206BTE1K82 4426 0.47000 0.36200 0.15220 0.08400 0.07875
* RNCF1206DTE249R 5100 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206CKC3K40 5080 0.46000 0.35500 0.14920
* RNCF1206DTC10K2 9914 0.56000 0.42700 0.17970 0.09912 0.09292
* RNCF1206BTE226K 6500 0.57000 0.43500 0.18270 0.10080 0.09450
* RNCF1206BKC2K80 2160 0.49000 0.37700 0.15830
* RNCF1206BKC28K7 2 0.49000 0.37700 0.15830
* RNCF1206DTE100K 5 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE100R 6038 0.60000 0.45600 0.19180 0.10584 0.09922
* RNCF1206DTE10K0 6648 0.60000 0.45600 0.19180 0.10584 0.09922
* RNCF1206DTE1K00 2137 0.34000 0.28900 0.11290 0.04725 0.04331
* RNCF1206DTE1K50 9210 0.60000 0.45600 0.19180 0.10584 0.09922

TYPEDESCRIPTION


Stackpole Electronics Inc
RES 8.06K OHM 0.5% 1/3W 1206