• API
  • 中文

(Standard Leadtime :10 ) 588

Quantity Price
1 5.15000 5.15
40 4.33900 173.56
80 3.80325 304.26
120 3.58500 430.20
280 3.30050 924.14
520 3.09938 1611.68
1000 2.89837 2898.37
2520 2.64706 6670.59
5000 2.44600 12230.00

1 10 100 1000 2500 Updated
* BH-102B-5 873 CNY 23.27000 13.05372
* BH-109A-5 679 CNY 2.15000 1.83500 1.52210 1.22855 1.12387
* BH-105A-1 972 CNY 2.99000 2.55000 2.11110 1.71021 1.55388
* BH-108A-5 0 CNY 2.15000 1.83500 1.52210 1.22855 1.12387
* BH-109B-5 0 CNY 2.15000 1.83500 1.52210 1.22855 1.12387
* BH-1003 7128 USD
* BH-1003 0
* BH-1003 0 USD
* BH-100 0 USD 725.22
* BH-1003 Please Inquiry USD

TYPEDESCRIPTION
Adam Tech
-
Tray
Part StatusActive
Battery Type, FunctionCoin Cell, Holder
StyleHolder (Open)
Battery Cell SizeCoin, 20.0mm
Number of Cells1
Battery Series2032
Mounting TypePCB, Through Hole
Termination StylePC Pin
Features-
Height Above Board0.280" (7.10mm)
Operating Temperature-25°C ~ 85°C
BH-100


Adam Tech
BATT HLDR COIN 20MM 1 CEL PC PIN
Battery Holder (Open) Coin, 20.0mm 1 Cell PC Pin