• API
  • 中文

(Standard Leadtime :10 Weeks) 0

Quantity Price
1 2.15000 2.15
10 1.83500 18.35
50 1.61260 80.63
100 1.52210 152.21
250 1.40320 350.80
500 1.31242 656.21
1000 1.22855 1228.55
2500 1.12387 2809.67
5000 1.04709 5235.45

1 10 100 1000 2500 Updated
* BH-100A-1 588 CNY 5.15000 2.89837
* BH-102B-5 873 CNY 23.27000 13.05372
* BH-109A-5 679 CNY 2.15000 1.83500 1.52210 1.22855 1.12387
* BH-105A-1 972 CNY 2.99000 2.55000 2.11110 1.71021 1.55388
* BH-109B-5 0 CNY 2.15000 1.83500 1.52210 1.22855 1.12387
* BH-1003 7128 USD
* BH-1003 0
* BH-1003 0 USD
* BH-100 0 USD 725.22
* BH-1003 Please Inquiry USD

Additional Resources
AttributeDescription
Other Names
Standard Package
TYPEDESCRIPTION
MfrAdam Tech
Series-
PackageBag
Part StatusActive
Battery Type, FunctionCoin Cell, Retainer
StyleRetainer
Battery Cell SizeCoin, 20.0mm
Number of Cells1
Battery Series2032
Mounting TypePCB, Surface Mount
Termination StyleSMD (SMT) Tab
Features-
Height Above Board0.169" (4.30mm)
Operating Temperature-
Base Product NumberBH-108

Additional Resources
AttributeDescription
Other Names
Standard Package

Adam Tech
BATT RETAINER COIN 20MM 1CEL SMD
Battery Retainer Coin, 20.0mm 1 Cell SMD (SMT) Tab