1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1063729-1 | 0 | USD | ||||||
* | 1063792-1 | 0 | |||||||
* | 1063721500 | 40 | CNY | 612.98000 | 558.90700 | 479.57630 | |||
* | 106372103 | 0 | CNY | 131.74 | 122.00 | ||||
* | 1063730000 | 0 | USD | 105.9223 | |||||
* | 1063770000 | 5 | USD | 165.5481 | 121.3764 | ||||
* | 1063720000 | 0 | USD | 48.0517 | 39.6846 | 34.5376 | |||
* | 1063721500 | 50 | CNY | 359.8483 | |||||
* | 1063721301 | 50 | CNY | 351.8324 | |||||
* | 1063770000 | 10 | USD | 100.08 | 96.51 | 89.37 | |||
* | 106372-1 | 0 | USD | ||||||
* | 1063722 | 0 | USD | 1682.52 | Quote | ||||
* | 10637 | 0 | USD | 73 | |||||
* | 106371175 | 0 | |||||||
* | 1063700000 | 0 | |||||||
* | 10637.1 | 0 | |||||||
* | 106372-1 | 0 | |||||||
* | 1063721301 | 50 | |||||||
* | 1063730000 | 10 | USD | 119.75000 | 107.14100 | 81.93120 | |||
* | 1063720000 | 0 | USD | 42.15300 | |||||
* | 1063740000 | 0 | USD | 70.04800 | |||||
* | 1063760000 | 0 | USD | 75.22900 | |||||
* | 1063780000 | 0 | USD | 77.08300 | |||||
* | 1063770000 | 0 | USD | 99.46900 | |||||
* | 1063750000 | 0 | USD | ||||||
* | 1063790000 | 0 | USD | ||||||
* | 106370 | 0 | USD | 70.99000 | |||||
* | 106378 | 0 | USD | 70.99000 | |||||
* | 106371 | 0 | USD | 70.99000 | |||||
* | 106374 | 0 | USD | 70.99000 | |||||
* | 106373 | 0 | USD | 70.99000 | |||||
* | 106372 | 0 | USD | 70.99000 | |||||
* | 106379 | 0 | USD | 70.99000 | |||||
* | 106377 | 0 | USD | 70.99000 | |||||
* | 106376 | 0 | USD | 70.99000 | |||||
* | 106375 | 0 | USD | 70.99000 | |||||
* | 1063721301 | 50 | USD | 89.15 | 88.4 | ||||
* | 1063721500 | 50 | USD | 91.18 | 90.42 | ||||
* | 1063721301 | 0 | USD | ||||||
* | 1063722301 | 0 | USD | ||||||
* | 1063722500 | 0 | USD | ||||||
* | 106372-1500 | 0 | USD | ||||||
* | 1063700000 | 0 | USD | ||||||
* | 10637-4-1040 | 1 | USD | ||||||
* | 1063730000 | 1 | USD | ||||||
* | 1063770000 | 1 | USD | ||||||
* | 1063720000 | 1 | USD | ||||||
* | 1063740000 | 1 | USD | ||||||
* | 1063780000 | 1 | USD |
Additional Resources | |
Attribute | Description |
Other Names | 1063741040381-2348 |
Standard Package |
TYPE | DESCRIPTION |
Mfr | ebm-papst Inc. |
Series | - |
Package | Box |
Product Status | Active |
Style | Female Receptacle to Cable |
1st Connector | Fan Terminal Receptacle 90°, Right Angle |
2nd Connector | Open Wires |
Length | 17.7" (450.0mm) |
Fits Terminal Size | - |
Number of Conductors | 3 |
Cord Type | UL Style 2464 |
Wire Gauge | 20 AWG |
Approval Agency Marking | UL |
Operating Temperature | - |
Features | - |
Base Product Number | 10637 |
Additional Resources | |
Attribute | Description |
Other Names | 1063741040381-2348 |
Standard Package |